Prices for school furniture, produced by Unitary Enterprise «SV Classe»
| Price, euros (without the VAT) | Price, euros (with the VAT) | ||
| Metal frameworks | |||
| 1 | Metal framework a of pupil’s table | 9.29 | 10.97 |
| 2 | Metal framework of a pupil’s table with regulated height | 10.92 | 12.89 |
| 3 | Metal framework of a pupil’s chair | 7.17 | 8.46 |
| 4 | Metal framework of a pupil’s chair with regulated height | 8.91 | 10.51 |
| 5 | Metal framework of a stool | 6.51 | 7.68 |
| 6 | Metal framework of a bench | 6.13 | 7.24 |
| 7 | Metal framework of a dinner table | 12.12 | 14.31 |
| 8 | Metal framework of a bed Ê-195-800 | 19.87 | 23.45 |
| 9 | Metal framework of a bed Ê-195-900 | 20.3 | 23.95 |
| 10 | Metal framework of a bed Ê-195-1400 | 27.09 | 31.97 |
| Repair component sets | |||
| 11 | Cover of a 1-seater student's table | 6.29 | 7.42 |
| 12 | Cover of a 2-seater student's table | 9.26 | 10.93 |
| 13 | Cover of a 1-seater table (plastic) | 9.92 | 11.71 |
| 14 | Cover of a 2-seater table (plastic) | 16.6 | 19.59 |
| 15 | Front board of a 1-seater student's table | 2.8 | 3.3 |
| 16 | Front board of a 2-seater student's table | 4.12 | 4.87 |
| 17 | Repair component set of a pupil’s table for two | 13.96 | 16.48 |
| 18 | Repair component set of a pupil’s table for two (plastic) | 20.19 | 23.83 |
| 19 | Repair component set of a pupil’s table for one | 9.09 | 10.73 |
| 20 | Repair component set of a pupil’s table for one (plastic) | 13.72 | 16.19 |
| Student’s chairs and tables | |||
| 21 | Pupil's writing-table twoseater | 22.57 | 26.64 |
| 22 | Pupil's writing-table twoseater (plastic) | 29.39 | 34.68 |
| 23 | Pupil's writing-table twoseater with adjustable high | 24.18 | 28.53 |
| 24 | Pupil's writing-table twoseater with adjustable high (plastic) | 30.99 | 36.56 |
| 25 | Pupil's writing-table single-seated with adjustable high | 19.88 | 23.46 |
| 26 | Pupil's writing-table single-seated with adjustable high (plastic) | 23.3 | 27.49 |
| 27 | Pupil's writing-table single-seated | 18.27 | 21.56 |
| 28 | Pupil's writing-table single-seated (plastic) | 21.69 | 25.59 |
| 29 | Pupil's chair | 11.23 | 13.26 |
| 30 | Pupil's chair with adjustable high | 12.72 | 15.01 |
| Complete student's sets | |||
| 31 | Complete 2-seater set | 45.04 | 53.15 |
| 32 | Complete 2-seater (plastic) set | 51.85 | 61.19 |
| 33 | Complete 2-seater set with adjustable high | 49.62 | 58.55 |
| 34 | Complete 2-seater (plastic) set with adjustable high | 56.43 | 66.58 |
| 35 | Complete 1-seater set | 29.51 | 34.82 |
| 36 | Complete 1-seater (plastic) set | 32.92 | 38.85 |
| 37 | Complete 1-seater set with adjustable high | 32.6 | 38.47 |
| 38 | Complete 1-seater (plastic) set with adjustable high | 36.02 | 42.5 |
| Furniture for auditorium | |||
| 39 | Double school desk for audiences | 37.1 | 43.78 |
| 40 | Three-local school desk for audiences | 46.23 | 54.55 |
| 41 | Double table (1200*500*760) | 28.36 | 33.47 |
| 42 | Three-local table (1800*500*760) | 35.59 | 41.99 |
| 43 | Double bench (with a back) | 22.78 | 26.88 |
| 44 | Bench three-seater (with a back) | 31.39 | 37.04 |
| Furniture for a school dining room | |||
| 45 | Stool | 9.22 | 10.88 |
| 46 | Double bench | 18.15 | 21.42 |
| 47 | Bench three-seater | 23.27 | 27.46 |
| 48 | 4-seater lunch table | 35.89 | 42.35 |
| 49 | Dinner table sixseater | 41.48 | 48.95 |
| 50 | 4-seater complete set with stools | 72.76 | 85.86 |
| 51 | 4-seater complete set with benches | 72.2 | 85.19 |
| 52 | 6-seater complete set with stools | 96.8 | 114.22 |
| 53 | 6-seater complete set with benches | 88.02 | 103.87 |
| Specialized furniture | |||
| 54 | Pupil's writing-table for drafting and drawing | 40.38 | 47.64 |
| 55 | Computer table single-seated with shelf for system unit | 39.01 | 46.03 |
| 56 | Computer table (on a wooden basis) | 41.23 | 48.65 |
| 57 | Computer table twoposter | 100.49 | 118.57 |
| 58 | Work table | 37.48 | 44.22 |
| 59 | Writing pedestal desk | 92.52 | 109.17 |
| 60 | Writing-table with a curbstone | 38.28 | 45.17 |
| 61 | Rolling-out curbstone (with two boxes and a niche) | 42.24 | 49.84 |
| 62 | Closed bottom section | 44.81 | 52.88 |
| 63 | Bottom section with boxes | 55.49 | 65.48 |
| 64 | Bottom section for tables | 43.8 | 51.69 |
| 65 | Opened top section | 33.93 | 40.04 |
| 66 | Glazed top section | 45.12 | 53.24 |
| 67 | Closed top section | 47.07 | 55.54 |
| 68 | CLC (section) for clothes | 53.89 | 63.59 |
| 69 | Case for clothes | 77.8 | 91.81 |
| 70 | Rack for books | 40.3 | 47.55 |
| 71 | Bilateral rack for books | 62.74 | 74.03 |
| 72 | Rack for expositions | 46.14 | 54.44 |
| The modular combined cases for school studies | |||
| 73 | Half-opened case | 78.75 | 92.92 |
| 74 | Combined with glass cupboard | 89.93 | 106.12 |
| 75 | Combined closed cupboard | 91.88 | 108.42 |
| 76 | Half-opened case with boxes | 89.42 | 105.52 |
| 77 | Combined with glass cupboard with boxes | 100.6 | 118.71 |
| 78 | Combined closed cupboard with boxes | 102.55 | 121.01 |
| 79 | Half-opened case for tables | 77.74 | 91.73 |
| 80 | Combined with glass cupboard for tables | 88.92 | 104.92 |
| 81 | Combined closed cupboard for tables | 90.87 | 107.23 |
| 82 | Case for a methodical study (CMS, 4400*430*1820) | 425.22 | 501.76 |
| 83 | Case for a methodical study (CMS-01, 5280*430*1820) | 479.11 | 565.35 |
| 84 | Case for a study of geography, history, social science | 750.74 | 885.88 |
| 85 | Laboratory case for a study of physics | 822.82 | 970.93 |
| 86 | Laboratory case for a study of chemistry | 827.73 | 976.72 |
| 87 | Case for a study of physics, chemistry | 373.28 | 440.47 |
| 88 | Case for a study of biology | 789.74 | 931.89 |
| Laboratory furniture for school | |||
| 89 | Lab physics table | 41.44 | 48.9 |
| 90 | Laboratory table for a studies of chemistry | 79.8 | 94.16 |
| 91 | Demonstration table for studies of physics | 136.02 | 160.5 |
| 92 | Demonstration table for studies of chemistry | 173.07 | 204.22 |
| 93 | Exhaust case | 372.04 | 439.01 |
| 94 | Laboratory table | 85.66 | 101.08 |
| 95 | Shelf of laboratory table | 20.31 | 23.97 |
| Furniture for premises | |||
| 96 | Single bed on the metallic basis (1990*860*730) | 59.97 | 70.76 |
| 97 | Single bed on the metallic basis (1990*960*730) | 62.43 | 73.66 |
| 98 | Double bed on the metallic basis | 85.43 | 100.81 |
| 99 | Single bed on the wooden basis (1990*860*730) | 56.33 | 66.47 |
| 100 | Single bed on the wooden basis (1990*960*730) | 60.67 | 71.59 |
| 101 | Bed double on the wooden basis | 73.91 | 87.22 |
| 102 | Bed-side curbstone (with a niche) | 23.65 | 27.91 |
| 103 | Bed-side curbstone (with a drawer) | 29.86 | 35.24 |
| 104 | Case for clothes | 96.36 | 113.71 |
| 105 | Bedroom «Fairy»: | 467.58 | 551.75 |
| — | bed (1992*1468*770 mm) | 130.47 | 153.95 |
| — | wardrobe (2220*1328*770 mm) | 203.15 | 239.71 |
| — | bedside table (2 unites) (370*310*516 mm) | 23.01 | 27.15 |
| — | chest of drawers (834*700*450 mm) | 87.96 | 103.79 |
