| Price without VAT |
Euros | US dollars | CNY
|
Pupil’s tables and chairs
|
1 | Metal framework of the pupil’s chair | 6.99 | 7.28 | 53.25 |
2 | Metal framework of the pupil’s chair with regulated height | 8.90 | 9.27 | 67.80 |
3 | Metal framework of the pupil’s table | 9.49 | 9.89 | 72.27 |
4 | Metal framework of the pupil’s table with adjustable height | 12.75 | 13.28 | 97.11 |
5 | Wooden details set of the pupil's chair with fasteners | 4.20 | 4.38 | 32.00 |
6 | Wooden details set of the pupil's chair | 4.02 | 4.19 | 30.65 |
Pupil's sets
|
7 | Pupil's chair | 11.51 | 12.00 | 87.71 |
8 | | 13.45 | 14.02 | 102.48 |
9 | Pupil's two-seater table | 19.68 | 20.51 | 149.91 |
10 | Pupil's two-seater table (plastic) | 32.60 | 33.97 | 248.36 |
11 | Pupil's two-seater table with adjustable height | 22.94 | 23.90 | 174.75 |
12 | Pupil's two-seater table with adjustable height (plastic) | 35.86 | 37.37 | 273.20 |
13 | Pupil's one-seater table | 16.15 | 16.83 | 123.06 |
14 | Pupil's one-seater table (plastic) | 22.76 | 23.72 | 173.41 |
15 | Pupil's one-seater table with adjustable height | 19.41 | 20.23 | 147.90 |
16 | Pupil's one-seater table with adjustable height (plastic) | 26.02 | 27.12 | 198.24 |
17 | Pupil's two-seater table with changeable angle of the top | 32.30 | 33.67 | 246.12 |
18 | Pupil's two-seater table with adjustable height and changeable angle of the top | 33.77 | 35.20 | 257.31 |
19 | Pupil's one-seater table with changeable angle of the top | 26.43 | 27.54 | 201.37 |
20 | Pupil's one-seater table with adjustable height and changeable angle of the top | 27.90 | 29.08 | 212.56 |
21 | Pupil's table for standing work | 28.63 | 29.84 | 218.15 |
22 | Pupil's two-seater set | 42.70 | 44.50 | 325.33 |
23 | Pupil's two-seater set (plastic) | 55.62 | 57.97 | 423.78 |
24 | Pupil's two-seater set with adjustable height | 49.84 | 51.94 | 379.70 |
25 | Pupil's two-seater set with adjustable height (plastic) | 62.76 | 65.40 | 478.15 |
26 | Pupil's one-seater set | 27.66 | 28.83 | 210.77 |
27 | Pupil's one-seater set (plastic) | 34.27 | 35.72 | 261.11 |
28 | | 32.86 | 34.25 | 250.37 |
29 | Pupil's one-seater set with adjustable height (plastic) | 39.47 | 41.13 | 300.72 |
30 | Pupil's sets with adjustable height (in accordance with the Åurounion standards) | 0.00 | 0.00 | 0.00 |
Laboratory furniture for school
|
31 | Laboratory table for a physics/biology classroom (with sideboard, 1200*616*700/760/820 ìì) | 26.72 | 27.85 | 203.61 |
32 | Laboratory table for a physics/biology classroom (with adjustable height, 1200*600*640/700/760 mm) | 45.67 | 47.59 | 347.93 |
33 | Laboratory table for a chemistry classroom (with adjustable height, 1200*600*640/700/760 mm) | 78.41 | 81.72 | 597.41 |
34 | Demonstration table for a physics/biology classroom (2400*750*900 mm) | 157.12 | 163.74 | 1 197.06 |
35 | Demonstration table for a chemistry classroom (2400*750*900 mm) | 208.51 | 217.30 | 1 588.62 |
36 | Fume hood cabinet (1050*690*2000 mm) | 321.58 | 335.13 | 2 450.05 |
Specialized furniture
|
37 | | 44.05 | 45.91 | 335.62 |
38 | Cabinet under blackboard (1200*240*760 ìì) | 44.05 | 45.91 | 335.62 |
39 | Mobile pedestal (412*454*567 mm) | 34.65 | 36.11 | 264.02 |
40 | Work table (1200*600*750 mm) | 20.26 | 21.12 | 154.39 |
41 | Table with suspended pedestal (1200*600*750 mm) | 46.99 | 48.97 | 358.00 |
42 | Single-pedestal table (1200*600*750 mm) | 56.68 | 59.07 | 431.83 |
43 | Double-pedestal table Ñ-T2 (1400*600*750 mm) | 78.12 | 81.41 | 595.17 |
44 | | 81.05 | 84.47 | 617.55 |
45 | | 86.05 | 89.67 | 655.58 |
46 | Double-pedestal computer table (1680*600*750 mm) | 85.75 | 89.37 | 653.35 |
47 | Computer table (900*600*750 mm) | 30.54 | 31.83 | 232.70 |
The modular system of combined cabinets
|
48 | Opened section (882*414*865 mm) | 24.67 | 25.71 | 187.95 |
49 | Glazed section (882*414*865 mm) | 46.69 | 48.66 | 355.76 |
50 | Closed section (882*414*865 mm) | 34.95 | 36.42 | 266.26 |
51 | Closed section (882*430*959 mm) | 34.07 | 35.50 | 259.55 |
52 | Section with drawers (882*430*959 mm) | 45.81 | 47.74 | 349.05 |
53 | Section for tables (882*430*959 mm) | 35.24 | 36.73 | 268.50 |
54 | Section for clothes (882*430*1824 mm) | 48.16 | 50.19 | 366.95 |
55 | Combined cabinet (left/right, 440*430*1824 mm) | 48.16 | 50.19 | 366.95 |
56 | Half-open cabinet (882*430*1824 mm) | 58.74 | 61.21 | 447.50 |
57 | Half-open cabinet with drawers (882*430*1824 mm) | 70.48 | 73.45 | 537.00 |
58 | Half-open cabinet for tables (882*430*1824 mm) | 59.91 | 62.43 | 456.45 |
59 | Glazed cabinet (882*430*1824 mm) | 80.76 | 84.16 | 615.31 |
60 | Glazed cabinet with drawers (882*430*1824 mm) | 92.51 | 96.41 | 704.81 |
61 | Glazed cabinet for tables (882*430*1824 mm) | 81.94 | 85.39 | 624.26 |
62 | Closed cabinet (882*430*1824 mm) | 69.01 | 71.92 | 525.81 |
63 | Closed cabinet with drawers (882*430*1824 mm) | 80.76 | 84.16 | 615.31 |
64 | Closed cabinet for tables (882*430*1824 mm) | 70.19 | 73.15 | 534.76 |
65 | Combined cabinet for a methodical room (4410*430*1824 mm) | 372.38 | 388.08 | 2 837.13 |
66 | Combined cabinet for a methodical room (5292*430*1824 mm) | 420.55 | 438.27 | 3 204.08 |
67 | Combined lab cabinet for a classroom of geography, history, social science (5292*430*2689 mm) | 690.14 | 719.23 | 5 258.09 |
68 | Combined lab cabinet for a physics classroom (5292*430*2689 mm) | 755.34 | 787.17 | 5 754.82 |
69 | Combined lab cabinet for a chemistry classroom (5292*430*2689 mm) | 730.67 | 761.46 | 5 566.87 |
70 | Combined cabinet for a physics and chemistry classroom (3528*430*1824 mm) | 312.47 | 325.64 | 2 380.69 |
71 | Combined cabinet for a biology classroom (5292*430*2689 mm) | 709.82 | 739.73 | 5 408.01 |
Furniture for a school dining room
|
72 | Stool (320*320*420 mm) | 9.02 | 9.40 | 68.69 |
73 | Two-seater bench (1050*320*420 mm) | 12.98 | 13.53 | 98.90 |
74 | Three-seater bench (1500*320*420 mm) | 14.92 | 15.55 | 113.66 |
75 | Four-seater dinner table (1200*600*700 mm) | 38.18 | 39.79 | 290.87 |
76 | Six-seater dinner table (1800*600*700 mm) | 50.07 | 52.18 | 381.49 |
77 | Four-seater dinner set with stools | 74.24 | 77.37 | 565.64 |
78 | Four-seater dinner set with benches | 64.14 | 66.84 | 488.67 |
79 | Six-seater dinner set with stools | 104.17 | 108.56 | 793.64 |
80 | Six-seater dinner set with benches | 79.91 | 83.28 | 608.82 |
Children’s furniture
|
81 | Two-seater wooden table (1200*450*520 mm) | 18.21 | 18.98 | 138.72 |
82 | Two-seater wooden table with adjustable height (1200*450*460/520/580 mm) | 28.49 | 29.69 | 217.04 |
83 | | 36.71 | 38.26 | 279.69 |
84 | Two-seater wooden table with adjustable height (with drawers? 1200*450*460/520/580 mm) | 49.63 | 51.72 | 378.14 |
85 | Children's bed (without a mattress, backs with rounded corners, 1432*634*600/450 mm) | 37.88 | 39.48 | 288.64 |
86 | Three-tier bed (without mattresses, 1464*664*686 mm) | 103.81 | 108.19 | 790.95 |
87 | Three-tier bed-case (without mattresses, 1514*682*782 mm) | 140.38 | 146.29 | 1 069.52 |
88 | Three-tier bed-case (without mattresses, with rounded corners, 1512*712*802 mm) | 143.90 | 149.97 | 1 096.37 |
89 | One-door wardrobe (292*370*1404 mm) | 34.95 | 36.42 | 266.26 |
90 | Two-door wardrobe (580*370*1404 mm) | 51.69 | 53.87 | 393.80 |
91 | three-door wardrobe (874*370*1404 mm) | 67.55 | 70.39 | 514.62 |
92 | Four-door wardrobe with bench (1160*370*1404 mm) | 84.29 | 87.84 | 642.16 |
93 | Five-door wardrobe with bench (1446*370*1404 mm) | 100.14 | 104.36 | 762.98 |
Furniture for dwellings
|
94 | Single bed on a metal framework (without a mattress) (sleeping place 1950*900 mm) | 44.20 | 46.06 | 336.74 |
95 | Single bed on a metal framework (without a mattress) (sleeping place 1950*800 mm) | 44.67 | 46.55 | 340.32 |
96 | Single bed on a wooden base (without a mattress) (sleeping place 1950*800 mm) | 38.47 | 40.09 | 293.11 |
97 | Single bed on a wooden base (without a mattress) (sleeping place 1950*900 mm) | 40.15 | 41.84 | 305.86 |
98 | Bedside cabinet (400*404*660 mm) | 22.03 | 22.95 | 167.81 |
99 | | 56.97 | 59.37 | 434.07 |
100 | | 76.94 | 80.19 | 586.22 |
101 | Wall coat rack (1000*250 ìì) | 10.28 | 10.71 | 78.31
|