| | Price without VAT |
| Euros | US dollars | CNY
|
| Pupil’s tables and chairs
|
| 1 | Metal framework of the pupil’s chair | 7.34 | 8.59 | 57.78 |
| 2 | Metal framework of the pupil’s chair with regulated height | 9.44 | 11.05 | 74.29 |
| 3 | Metal framework of the pupil’s table | 10.11 | 11.84 | 79.63 |
| 4 | Metal framework of the pupil’s table with adjustable height | 13.54 | 15.85 | 106.58 |
| 5 | Wooden details set of the pupil's chair with fasteners | 4.63 | 5.42 | 36.42 |
| 6 | Wooden details set of the pupil's chair | 4.47 | 5.24 | 35.20 |
| Pupil's sets
|
| 7 | Pupil's chair | 11.96 | 14.01 | 94.20 |
| 8 | | 14.06 | 16.46 | 110.71 |
| 9 | Pupil's two-seater table | 20.60 | 24.12 | 162.18 |
| 10 | Pupil's two-seater table (plastic) | 33.55 | 39.28 | 264.15 |
| 11 | Pupil's two-seater table with adjustable height | 24.02 | 28.13 | 189.13 |
| 12 | Pupil's two-seater table with adjustable height (plastic) | 36.97 | 43.29 | 291.10 |
| 13 | Pupil's one-seater table | 16.99 | 19.89 | 133.77 |
| 14 | Pupil's one-seater table (plastic) | 23.47 | 27.48 | 184.76 |
| 15 | Pupil's one-seater table with adjustable height | 20.41 | 23.90 | 160.72 |
| 16 | Pupil's one-seater table with adjustable height (plastic) | 26.89 | 31.48 | 211.71 |
| 17 | Pupil's two-seater table with changeable angle of the top | 34.38 | 40.26 | 270.70 |
| 18 | Pupil's two-seater table with adjustable height and changeable angle of the top | 37.77 | 44.23 | 297.41 |
| 19 | Pupil's one-seater table with changeable angle of the top | 27.91 | 32.68 | 219.72 |
| 20 | Pupil's one-seater table with adjustable height and changeable angle of the top | 31.30 | 36.65 | 246.43 |
| 21 | Pupil's two-seater set | 44.53 | 52.14 | 350.58 |
| 22 | Pupil's two-seater set (plastic) | 57.48 | 67.30 | 452.55 |
| 23 | Pupil's two-seater set with adjustable height | 52.14 | 61.05 | 410.55 |
| 24 | Pupil's two-seater set with adjustable height (plastic) | 65.09 | 76.22 | 512.52 |
| 25 | Pupil's one-seater set | 28.95 | 33.90 | 227.97 |
| 26 | Pupil's one-seater set (plastic) | 35.43 | 41.48 | 278.96 |
| 27 | | 34.47 | 40.37 | 271.43 |
| 28 | Pupil's one-seater set with adjustable height (plastic) | 40.95 | 47.95 | 322.42 |
| Laboratory furniture for school
|
| 29 | Laboratory table for a physics/biology classroom (with sideboard, 1200*616*700/760/820 ìì) | 28.68 | 33.58 | 225.79 |
| 30 | Laboratory table for a physics/biology classroom (with adjustable height, 1200*600*640/700/760 mm) | 47.95 | 56.14 | 377.53 |
| 31 | Laboratory table for a chemistry classroom (with adjustable height, 1200*600*640/700/760 mm) | 75.55 | 88.46 | 594.82 |
| 32 | Demonstration table for a physics/biology classroom (2400*750*900 mm) | 168.98 | 197.86 | 1 330.45 |
| 33 | Demonstration table for a chemistry classroom (2400*750*900 mm) | 214.31 | 250.93 | 1 687.34 |
| 34 | Fume hood cabinet (1050*690*2000 mm) | 337.65 | 395.35 | 2 658.48 |
| Specialized furniture
|
| 35 | | 46.25 | 54.16 | 364.17 |
| 36 | Cabinet under blackboard (1200*240*760 ìì) | 46.25 | 54.16 | 364.17 |
| 37 | Mobile pedestal (412*454*567 mm) | 35.46 | 41.52 | 279.20 |
| 38 | Computer table (900*600*750 mm) | 31.91 | 37.37 | 251.28 |
| 39 | Work table (1200*600*750 mm) | 22.20 | 26.00 | 174.80 |
| 40 | Table with suspended pedestal (1200*600*750 mm) | 49.03 | 57.41 | 386.03 |
| 41 | Single-pedestal table (1200*600*750 mm) | 59.05 | 69.14 | 464.93 |
| 42 | Double-pedestal table Ñ-T2 (1400*600*750 mm) | 81.10 | 94.96 | 638.52 |
| 43 | | 85.11 | 99.65 | 670.08 |
| 44 | | 90.97 | 106.51 | 716.21 |
| The modular system of combined cabinets
|
| 45 | Opened section (882*414*865 mm) | 25.29 | 29.61 | 199.08 |
| 46 | Glazed section (882*414*865 mm) | 49.34 | 57.77 | 388.45 |
| 47 | Closed section (882*414*865 mm) | 35.77 | 41.88 | 281.63 |
| 48 | Closed section (882*430*959 mm) | 35.15 | 41.16 | 276.77 |
| 49 | Section with drawers (882*430*959 mm) | 48.72 | 57.05 | 383.60 |
| 50 | Section for tables (882*430*959 mm) | 35.77 | 41.88 | 281.63 |
| 51 | Section for clothes (882*430*1824 mm) | 51.50 | 60.30 | 405.45 |
| 52 | Combined cabinet (left/right, 440*430*1824 mm) | 49.95 | 58.49 | 393.31 |
| 53 | Half-open cabinet (882*430*1824 mm) | 60.44 | 70.77 | 475.86 |
| 54 | Half-open cabinet with drawers (882*430*1824 mm) | 74.01 | 86.65 | 582.68 |
| 55 | Half-open cabinet for tables (882*430*1824 mm) | 61.05 | 71.49 | 480.71 |
| 56 | Glazed cabinet (882*430*1824 mm) | 84.49 | 98.93 | 665.23 |
| 57 | Glazed cabinet with drawers (882*430*1824 mm) | 98.06 | 114.81 | 772.05 |
| 58 | Glazed cabinet for tables (882*430*1824 mm) | 85.11 | 99.65 | 670.08 |
| 59 | Closed cabinet (882*430*1824 mm) | 70.92 | 83.04 | 558.40 |
| 60 | Closed cabinet with drawers (882*430*1824 mm) | 84.49 | 98.93 | 665.23 |
| 61 | Closed cabinet for tables (882*430*1824 mm) | 71.54 | 83.76 | 563.26 |
| 62 | Combined cabinet for a methodical room (4410*430*1824 mm) | 390.07 | 456.73 | 3 071.21 |
| 63 | Combined cabinet for a methodical room (5292*430*1824 mm) | 441.57 | 517.02 | 3 476.66 |
| 64 | Combined lab cabinet for a classroom of geography, history, social science (5292*430*2689 mm) | 724.64 | 848.47 | 5 705.41 |
| 65 | Combined lab cabinet for a physics classroom (5292*430*2689 mm) | 790.63 | 925.73 | 6 224.96 |
| 66 | Combined lab cabinet for a chemistry classroom (5292*430*2689 mm) | 762.87 | 893.24 | 6 006.46 |
| 67 | Combined cabinet for a physics and chemistry classroom (3528*430*1824 mm) | 325.01 | 380.55 | 2 558.94 |
| 68 | Combined cabinet for a biology classroom (5292*430*2689 mm) | 743.45 | 870.49 | 5 853.50 |
| Furniture for a school dining room
|
| 69 | Stool (320*320*420 mm) | 9.02 | 10.56 | 71.01 |
| 70 | Two-seater bench (1050*320*420 mm) | 14.65 | 17.15 | 115.32 |
| 71 | Three-seater bench (1500*320*420 mm) | 17.11 | 20.04 | 134.74 |
| 72 | Four-seater dinner table (1200*600*700 mm) | 40.09 | 46.94 | 315.62 |
| 73 | Six-seater dinner table (1800*600*700 mm) | 53.04 | 62.10 | 417.59 |
| 74 | Four-seater dinner set with stools | 76.16 | 89.18 | 599.67 |
| 75 | Four-seater dinner set with benches | 69.38 | 81.24 | 546.26 |
| 76 | Six-seater dinner set with stools | 107.15 | 125.46 | 843.67 |
| 77 | Six-seater dinner set with benches | 87.26 | 102.18 | 687.08 |
| Children’s furniture
|
| 78 | Two-seater wooden table (1200*450*520 mm) | 18.19 | 21.30 | 143.24 |
| 79 | Two-seater wooden table with adjustable height (1200*450*460/520/580 mm) | 29.91 | 35.02 | 235.50 |
| 80 | | 42.86 | 50.19 | 337.47 |
| 81 | Two-seater wooden table with adjustable height (with drawers? 1200*450*460/520/580 mm) | 55.81 | 65.35 | 439.44 |
| 82 | | 20.04 | 23.47 | 157.81 |
| 83 | | 21.58 | 25.27 | 169.95 |
| 84 | Children's bed (without a mattress, backs with rounded corners, 1432*634*600/450 mm) | 32.22 | 37.73 | 253.71 |
| 85 | Three-tier bed-case (without mattresses, 1514*682*782 mm) | 147.39 | 172.58 | 1 160.50 |
| 86 | Three-tier bed-case (without mattresses, with rounded corners, 1512*712*802 mm) | 151.09 | 176.91 | 1 189.64 |
| 87 | One-door wardrobe (292*370*1404 mm) | 36.69 | 42.96 | 288.91 |
| 88 | Two-door wardrobe (580*370*1404 mm) | 54.27 | 63.54 | 427.30 |
| 89 | three-door wardrobe (874*370*1404 mm) | 70.92 | 83.04 | 558.40 |
| 90 | Four-door wardrobe with bench (1160*370*1404 mm) | 88.50 | 103.62 | 696.79 |
| 91 | Five-door wardrobe with bench (1446*370*1404 mm) | 105.15 | 123.12 | 827.89 |
| Furniture for dwellings
|
| 92 | Single bed on a metal framework (without a mattress) (sleeping place 1950*900 mm) | 42.86 | 50.19 | 337.47 |
| 93 | Single bed on a metal framework (without a mattress) (sleeping place 1950*800 mm) | 43.17 | 50.55 | 339.90 |
| 94 | Single bed on a wooden base (without a mattress) (sleeping place 1950*800 mm) | 38.08 | 44.59 | 299.84 |
| 95 | Single bed on a wooden base (without a mattress) (sleeping place 1950*900 mm) | 39.47 | 46.21 | 310.76 |
| 96 | Bedside cabinet (400*404*660 mm) | 22.82 | 26.72 | 179.66 |
| 97 | | 60.75 | 71.13 | 478.28 |
| 98 | | 79.25 | 92.79 | 623.95 |
| 99 | Wall coat rack (1000*250 ìì) | 11.56 | 13.54 | 91.04
|