| Price without VAT |
Euros | US dollars | CNY
|
Pupil’s tables and chairs
|
1 | Metal framework of the pupil’s chair | 7.01 | 7.92 | 57.18 |
2 | Metal framework of the pupil’s chair with regulated height | 9.02 | 10.19 | 73.51 |
3 | Metal framework of the pupil’s table | 9.67 | 10.92 | 78.80 |
4 | Metal framework of the pupil’s table with adjustable height | 12.94 | 14.61 | 105.46 |
5 | Wooden details set of the pupil's chair with fasteners | 4.42 | 4.99 | 36.04 |
6 | Wooden details set of the pupil's chair | 4.27 | 4.83 | 34.83 |
Pupil's sets
|
7 | Pupil's chair | 11.44 | 12.92 | 93.21 |
8 | | 13.44 | 15.18 | 109.55 |
9 | Pupil's two-seater table | 19.69 | 22.24 | 160.48 |
10 | Pupil's two-seater table (plastic) | 32.07 | 36.22 | 261.38 |
11 | Pupil's two-seater table with adjustable height | 22.96 | 25.93 | 187.14 |
12 | Pupil's two-seater table with adjustable height (plastic) | 35.34 | 39.92 | 288.04 |
13 | Pupil's one-seater table | 16.24 | 18.34 | 132.37 |
14 | Pupil's one-seater table (plastic) | 22.43 | 25.33 | 182.82 |
15 | Pupil's one-seater table with adjustable height | 19.51 | 22.04 | 159.04 |
16 | Pupil's one-seater table with adjustable height (plastic) | 25.70 | 29.03 | 209.48 |
17 | Pupil's two-seater table with changeable angle of the top | 32.86 | 37.12 | 267.86 |
18 | Pupil's two-seater table with adjustable height and changeable angle of the top | 36.11 | 40.78 | 294.29 |
19 | Pupil's one-seater table with changeable angle of the top | 26.67 | 30.13 | 217.41 |
20 | Pupil's one-seater table with adjustable height and changeable angle of the top | 29.92 | 33.79 | 243.84 |
21 | Pupil's table for standing work | 28.80 | 32.53 | 234.71 |
22 | Pupil's two-seater set | 42.56 | 48.07 | 346.90 |
23 | Pupil's two-seater set (plastic) | 54.94 | 62.05 | 447.80 |
24 | Pupil's two-seater set with adjustable height | 49.84 | 56.30 | 406.24 |
25 | Pupil's two-seater set with adjustable height (plastic) | 62.22 | 70.28 | 507.13 |
26 | Pupil's one-seater set | 27.68 | 31.26 | 225.58 |
27 | Pupil's one-seater set (plastic) | 33.87 | 38.25 | 276.03 |
28 | | 32.95 | 37.22 | 268.58 |
29 | Pupil's one-seater set with adjustable height (plastic) | 39.14 | 44.21 | 319.03 |
30 | Pupil's sets with adjustable height (in accordance with the Åurounion standards) | 0.00 | 0.00 | 0.00 |
Laboratory furniture for school
|
31 | Laboratory table for a physics/biology classroom (with sideboard, 1200*616*700/760/820 ìì) | 27.41 | 30.96 | 223.42 |
32 | Laboratory table for a physics/biology classroom (with adjustable height, 1200*600*640/700/760 mm) | 45.83 | 51.77 | 373.56 |
33 | Laboratory table for a chemistry classroom (with adjustable height, 1200*600*640/700/760 mm) | 72.21 | 81.56 | 588.57 |
34 | Demonstration table for a physics/biology classroom (2400*750*900 mm) | 161.52 | 182.44 | 1 316.48 |
35 | Demonstration table for a chemistry classroom (2400*750*900 mm) | 204.85 | 231.37 | 1 669.63 |
36 | Fume hood cabinet (1050*690*2000 mm) | 322.74 | 364.54 | 2 630.57 |
Specialized furniture
|
37 | | 44.21 | 49.94 | 360.35 |
38 | Cabinet under blackboard (1200*240*760 ìì) | 44.21 | 49.94 | 360.35 |
39 | Mobile pedestal (412*454*567 mm) | 33.90 | 38.28 | 276.27 |
40 | Computer table (900*600*750 mm) | 30.51 | 34.46 | 248.64 |
41 | Work table (1200*600*750 mm) | 21.22 | 23.97 | 172.97 |
42 | Table with suspended pedestal (1200*600*750 mm) | 46.86 | 52.93 | 381.97 |
43 | Single-pedestal table (1200*600*750 mm) | 56.44 | 63.75 | 460.05 |
44 | Double-pedestal table Ñ-T2 (1400*600*750 mm) | 77.52 | 87.56 | 631.82 |
45 | | 81.35 | 91.88 | 663.05 |
46 | | 86.95 | 98.21 | 708.69 |
The modular system of combined cabinets
|
47 | Opened section (882*414*865 mm) | 24.17 | 27.30 | 196.99 |
48 | Glazed section (882*414*865 mm) | 47.16 | 53.27 | 384.38 |
49 | Closed section (882*414*865 mm) | 34.19 | 38.62 | 278.67 |
50 | Closed section (882*430*959 mm) | 33.60 | 37.95 | 273.87 |
51 | Section with drawers (882*430*959 mm) | 46.57 | 52.60 | 379.57 |
52 | Section for tables (882*430*959 mm) | 34.19 | 38.62 | 278.67 |
53 | Section for clothes (882*430*1824 mm) | 49.22 | 55.60 | 401.19 |
54 | Combined cabinet (left/right, 440*430*1824 mm) | 47.75 | 53.93 | 389.18 |
55 | Half-open cabinet (882*430*1824 mm) | 57.77 | 65.25 | 470.86 |
56 | Half-open cabinet with drawers (882*430*1824 mm) | 70.74 | 79.90 | 576.56 |
57 | Half-open cabinet for tables (882*430*1824 mm) | 58.36 | 65.92 | 475.66 |
58 | Glazed cabinet (882*430*1824 mm) | 80.76 | 91.22 | 658.24 |
59 | Glazed cabinet with drawers (882*430*1824 mm) | 93.73 | 105.87 | 763.95 |
60 | Glazed cabinet for tables (882*430*1824 mm) | 81.35 | 91.88 | 663.05 |
61 | Closed cabinet (882*430*1824 mm) | 67.79 | 76.57 | 552.54 |
62 | Closed cabinet with drawers (882*430*1824 mm) | 80.76 | 91.22 | 658.24 |
63 | Closed cabinet for tables (882*430*1824 mm) | 68.38 | 77.24 | 557.34 |
64 | Combined cabinet for a methodical room (4410*430*1824 mm) | 372.85 | 421.13 | 3 038.97 |
65 | Combined cabinet for a methodical room (5292*430*1824 mm) | 422.07 | 476.73 | 3 440.16 |
66 | Combined lab cabinet for a classroom of geography, history, social science (5292*430*2689 mm) | 692.64 | 782.34 | 5 645.51 |
67 | Combined lab cabinet for a physics classroom (5292*430*2689 mm) | 755.72 | 853.59 | 6 159.61 |
68 | Combined lab cabinet for a chemistry classroom (5292*430*2689 mm) | 729.19 | 823.62 | 5 943.40 |
69 | Combined cabinet for a physics and chemistry classroom (3528*430*1824 mm) | 310.66 | 350.89 | 2 532.07 |
70 | Combined cabinet for a biology classroom (5292*430*2689 mm) | 710.62 | 802.65 | 5 792.05 |
Furniture for a school dining room
|
71 | Stool (320*320*420 mm) | 8.62 | 9.74 | 70.27 |
72 | Two-seater bench (1050*320*420 mm) | 14.00 | 15.81 | 114.11 |
73 | Three-seater bench (1500*320*420 mm) | 16.36 | 18.48 | 133.33 |
74 | Four-seater dinner table (1200*600*700 mm) | 38.32 | 43.28 | 312.30 |
75 | Six-seater dinner table (1800*600*700 mm) | 50.70 | 57.26 | 413.20 |
76 | Four-seater dinner set with stools | 72.80 | 82.23 | 593.38 |
77 | Four-seater dinner set with benches | 66.32 | 74.91 | 540.53 |
78 | Six-seater dinner set with stools | 102.42 | 115.69 | 834.81 |
79 | Six-seater dinner set with benches | 83.41 | 94.21 | 679.86 |
Children’s furniture
|
80 | Two-seater wooden table (1200*450*520 mm) | 17.39 | 19.64 | 141.74 |
81 | Two-seater wooden table with adjustable height (1200*450*460/520/580 mm) | 28.59 | 32.29 | 233.03 |
82 | | 40.97 | 46.27 | 333.93 |
83 | Two-seater wooden table with adjustable height (with drawers? 1200*450*460/520/580 mm) | 53.35 | 60.26 | 434.82 |
84 | Children's bed (without a mattress, backs with rounded corners, 1432*634*600/450 mm) | 30.80 | 34.79 | 251.05 |
85 | Three-tier bed-case (without mattresses, 1514*682*782 mm) | 140.89 | 159.13 | 1 148.32 |
86 | Three-tier bed-case (without mattresses, with rounded corners, 1512*712*802 mm) | 144.42 | 163.13 | 1 177.15 |
87 | One-door wardrobe (292*370*1404 mm) | 35.07 | 39.62 | 285.88 |
88 | Two-door wardrobe (580*370*1404 mm) | 51.87 | 58.59 | 422.81 |
89 | three-door wardrobe (874*370*1404 mm) | 67.79 | 76.57 | 552.54 |
90 | Four-door wardrobe with bench (1160*370*1404 mm) | 84.59 | 95.55 | 689.47 |
91 | Five-door wardrobe with bench (1446*370*1404 mm) | 100.51 | 113.52 | 819.20 |
Furniture for dwellings
|
92 | Single bed on a metal framework (without a mattress) (sleeping place 1950*900 mm) | 40.97 | 46.27 | 333.93 |
93 | Single bed on a metal framework (without a mattress) (sleeping place 1950*800 mm) | 41.26 | 46.61 | 336.33 |
94 | Single bed on a wooden base (without a mattress) (sleeping place 1950*800 mm) | 36.40 | 41.11 | 296.69 |
95 | Single bed on a wooden base (without a mattress) (sleeping place 1950*900 mm) | 37.73 | 42.61 | 307.50 |
96 | Bedside cabinet (400*404*660 mm) | 21.81 | 24.64 | 177.77 |
97 | | 58.06 | 65.58 | 473.26 |
98 | | 75.75 | 85.56 | 617.40 |
99 | Wall coat rack (1000*250 ìì) | 11.05 | 12.48 | 90.09
|