| Price without VAT |
Euros | US dollars | CNY
|
Pupil’s tables and chairs
|
1 | Pupil's chair | 11.09 | 12.09 | 81.70 |
2 | Pupil's chair with adjustable height | 11.71 | 12.77 | 86.29 |
3 | Pupil's two-seater table | 18.64 | 20.33 | 137.35 |
4 | Pupil's two-seater table (plastic) | 32.91 | 35.89 | 242.54 |
5 | Pupil's two-seater table with adjustable height | 19.40 | 21.16 | 142.97 |
6 | Pupil's two-seater table with adjustable height (plastic) | 33.67 | 36.72 | 248.16 |
7 | Pupil's one-seater table | 15.42 | 16.81 | 113.61 |
8 | Pupil's one-seater table (plastic) | 22.76 | 24.82 | 167.73 |
9 | Pupil's one-seater table with adjustable height | 16.18 | 17.64 | 119.23 |
10 | Pupil's one-seater table with adjustable height (plastic) | 23.52 | 25.65 | 173.35 |
11 | Pupil's two-seater table with changeable angle of the top | 28.75 | 31.36 | 211.90 |
12 | Pupil's two-seater table with adjustable height and changeable angle of the top | 29.45 | 32.11 | 217.01 |
13 | Pupil's one-seater table with changeable angle of the top | 25.29 | 27.58 | 186.37 |
14 | Pupil's one-seater table with adjustable height and changeable angle of the top | 25.98 | 28.34 | 191.48 |
15 | Pupil's table for standing work | 26.54 | 28.94 | 195.56 |
16 | Metal framework of the pupil’s chair | 7.10 | 7.75 | 52.34 |
17 | Metal framework of the pupil’s chair with regulated height | 7.73 | 8.43 | 56.93 |
18 | Metal framework of the pupil’s table | 9.98 | 10.88 | 73.53 |
19 | Metal framework of the pupil’s table with adjustable height | 10.74 | 11.71 | 79.14 |
20 | Wooden details set of the pupil's chair with fasteners | 4.16 | 4.53 | 30.64 |
21 | Wooden details set of the pupil's chair | 3.91 | 4.27 | 28.85 |
Pupil's sets
|
22 | Pupil's sets with adjustable height (in accordance with the Åurounion standards) | 0.00 | 0.00 | 0.00 |
23 | Pupil's two-seater set | 40.81 | 44.51 | 300.75 |
24 | Pupil's two-seater set (plastic) | 55.08 | 60.07 | 405.93 |
25 | Pupil's two-seater set with adjustable height | 42.82 | 46.70 | 315.56 |
26 | Pupil's two-seater set with adjustable height (plastic) | 57.09 | 62.26 | 420.74 |
27 | Pupil's one-seater set | 26.50 | 28.90 | 195.31 |
28 | Pupil's one-seater set (plastic) | 33.84 | 36.91 | 249.43 |
29 | | 27.89 | 30.41 | 205.52 |
30 | Pupil's one-seater set with adjustable height (plastic) | 35.23 | 38.42 | 259.64 |
Laboratory furniture for school
|
31 | Laboratory table for a physics/biology classroom (with sideboard, 1200*616*700/760/820 ìì) | 25.98 | 28.34 | 191.48 |
32 | Laboratory table for a physics/biology classroom (with adjustable height, 1200*600*640/700/760 mm) | 36.72 | 40.05 | 270.62 |
33 | Laboratory table for a chemistry classroom (with adjustable height, 1200*600*640/700/760 mm) | 64.09 | 69.90 | 472.31 |
34 | Demonstration table for a physics/biology classroom (2400*750*900 mm) | 133.37 | 145.46 | 982.92 |
35 | Demonstration table for a chemistry classroom (2400*750*900 mm) | 174.94 | 190.80 | 1 289.28 |
36 | Fume hood cabinet (1050*690*2000 mm) | 237.64 | 259.18 | 1 751.39 |
Specialized furniture
|
37 | | 36.20 | 39.48 | 266.79 |
38 | Cabinet under blackboard (1200*240*760 ìì) | 36.20 | 39.48 | 266.79 |
39 | Mobile pedestal (412*454*567 mm) | 29.45 | 32.11 | 217.01 |
40 | Computer table (900*600*750 mm) | 25.98 | 28.34 | 191.48 |
41 | Double-pedestal computer table (1680*600*750 mm) | 82.62 | 90.11 | 608.90 |
42 | Work table (1200*600*750 mm) | 17.67 | 19.27 | 130.21 |
43 | Table with suspended pedestal (1200*600*750 mm) | 37.59 | 40.99 | 277.00 |
44 | Single-pedestal table (1200*600*750 mm) | 46.42 | 50.63 | 342.11 |
45 | Double-pedestal table (1400*600*750 mm) | 72.05 | 78.59 | 531.03 |
The modular system of combined cabinets
|
46 | Opened section (882*414*865 mm) | 21.13 | 23.05 | 155.74 |
47 | Glazed section (882*414*865 mm) | 39.15 | 42.69 | 288.49 |
48 | Closed section (882*414*865 mm) | 30.48 | 33.25 | 224.67 |
49 | Closed section (882*430*959 mm) | 29.45 | 32.11 | 217.01 |
50 | Section with drawers (882*430*959 mm) | 38.80 | 42.32 | 285.94 |
51 | Section for tables (882*430*959 mm) | 30.48 | 33.25 | 224.67 |
52 | Section for clothes (882*430*1824 mm) | 43.99 | 47.98 | 324.24 |
53 | Combined cabinet (left/right, 440*430*1824 mm) | 36.72 | 40.05 | 270.62 |
54 | Half-open cabinet (882*430*1824 mm) | 50.58 | 55.16 | 372.74 |
55 | Half-open cabinet with drawers (882*430*1824 mm) | 59.93 | 65.36 | 441.68 |
56 | Half-open cabinet for tables (882*430*1824 mm) | 51.62 | 56.29 | 380.40 |
57 | Glazed cabinet (882*430*1824 mm) | 68.59 | 74.81 | 505.50 |
58 | Glazed cabinet with drawers (882*430*1824 mm) | 77.94 | 85.01 | 574.43 |
59 | Glazed cabinet for tables (882*430*1824 mm) | 69.63 | 75.94 | 513.16 |
60 | Closed cabinet (882*430*1824 mm) | 59.93 | 65.36 | 441.68 |
61 | Closed cabinet with drawers (882*430*1824 mm) | 69.28 | 75.56 | 510.61 |
62 | Closed cabinet for tables (882*430*1824 mm) | 60.97 | 66.50 | 449.33 |
63 | Combined cabinet for a methodical room (4410*430*1824 mm) | 320.09 | 349.10 | 2 359.01 |
64 | Combined cabinet for a methodical room (5292*430*1824 mm) | 364.08 | 397.08 | 2 683.24 |
65 | Combined lab cabinet for a classroom of geography, history, social science (5292*430*2689 mm) | 591.33 | 644.93 | 4 358.04 |
66 | Combined lab cabinet for a physics classroom (5292*430*2689 mm) | 640.52 | 698.58 | 4 720.57 |
67 | Combined lab cabinet for a chemistry classroom (5292*430*2689 mm) | 622.16 | 678.56 | 4 585.26 |
68 | Combined cabinet for a physics and chemistry classroom (3528*430*1824 mm) | 267.43 | 291.67 | 1 970.95 |
69 | Combined cabinet for a biology classroom (5292*430*2689 mm) | 606.23 | 661.18 | 4 467.82 |
Furniture for a school dining room
|
70 | Stool (320*320*420 mm) | 7.97 | 8.69 | 58.72 |
71 | Two-seater bench (1050*320*420 mm) | 10.74 | 11.71 | 79.14 |
72 | Three-seater bench (1500*320*420 mm) | 12.47 | 13.60 | 91.91 |
73 | Four-seater dinner table (1200*600*700 mm) | 38.97 | 42.50 | 287.22 |
74 | Six-seater dinner table (1800*600*700 mm) | 51.96 | 56.67 | 382.96 |
75 | Four-seater dinner set with stools | 70.84 | 77.26 | 522.10 |
76 | Four-seater dinner set with benches | 60.45 | 65.93 | 445.51 |
77 | Six-seater dinner set with stools | 99.77 | 108.81 | 735.28 |
78 | Six-seater dinner set with benches | 76.90 | 83.87 | 566.77 |
Children’s furniture
|
79 | Two-seater wooden table (1200*450*520 mm) | 14.72 | 16.06 | 108.50 |
80 | Two-seater wooden table with adjustable height (1200*450*460/520/580 mm) | 22.86 | 24.94 | 168.50 |
81 | Two-seater wooden table with adjustable height (with drawers? 1200*450*460/520/580 mm) | 33.43 | 36.46 | 246.37 |
82 | Children's bed (without a mattress, 1432*634*600/450 mm) | 28.93 | 31.55 | 213.18 |
83 | Children's bed (without a mattress, backs with rounded corners, 1432*634*600/450 mm) | 30.66 | 33.44 | 225.94 |
84 | Three-tier bed (without mattresses, 1464*664*686 mm) | 93.53 | 102.01 | 689.32 |
85 | Three-tier bed-case (without mattresses, 1514*682*782 mm) | 125.40 | 136.77 | 924.20 |
86 | Three-tier bed-case (without mattresses, with rounded corners, 1514*682*782 mm) | 129.56 | 141.30 | 954.84 |
87 | One-door wardrobe (292*370*1404 mm) | 28.06 | 30.60 | 206.80 |
88 | Two-door wardrobe (580*370*1404 mm) | 45.38 | 49.49 | 334.45 |
89 | three-door wardrobe (874*370*1404 mm) | 57.85 | 63.10 | 426.36 |
90 | Four-door wardrobe with bench (1160*370*1404 mm) | 73.61 | 80.29 | 542.52 |
91 | Five-door wardrobe with bench (1446*370*1404 mm) | 86.08 | 93.89 | 634.43 |
Furniture for dwellings
|
92 | Single bed on a metal framework (without a mattress) (sleeping place 1950*800 mm) | 40.70 | 44.39 | 299.98 |
93 | Single bed on a metal framework (without a mattress) (sleeping place 1950*900 mm) | 42.33 | 46.17 | 311.98 |
94 | Single bed on a wooden base (without a mattress) (sleeping place 1950*800 mm) | 34.81 | 37.97 | 256.58 |
95 | Single bed on a wooden base (without a mattress) (sleeping place 1950*900 mm) | 36.72 | 40.05 | 270.62 |
96 | Bedside cabinet (400*404*660 mm) | 17.32 | 18.89 | 127.65 |
97 | Wardrobe (882*580*1824 mm) | 49.19 | 53.65 | 362.53 |
98 | Cabinet for clothes and linen (958*580*1824 mm) | 66.86 | 72.92 | 492.74 |
99 | Wall coat rack (1000*250 ìì) | 8.66 | 9.45 | 63.83
|