| | Price (without / with VAT) |
| Euros | US dollars | CNY
|
| Furniture components
|
| 1 | Metal framework of the pupil’s table | 9.58 / 11.3 | 12.37 / 14.6 | 159.29 / 187.96 |
| 2 | Metal framework of the pupil’s table with adjustable height | 11.1 / 13.1 | 14.34 / 16.92 | 184.65 / 217.88 |
| 3 | Metal framework of the pupil’s chair | 7.21 / 8.5 | 9.31 / 10.98 | 119.83 / 141.39 |
| 4 | Metal framework of the pupil’s chair with adjustable height | 8.79 / 10.37 | 11.35 / 13.4 | 146.18 / 172.49 |
| 5 | Metal framework of the stool | 5.61 / 6.63 | 7.25 / 8.56 | 93.37 / 110.18 |
| 6 | Metal framework of the bench | 4.83 / 5.7 | 6.24 / 7.36 | 80.35 / 94.81 |
| 7 | Metal framework of the dinner table | 11.35 / 13.39 | 14.65 / 17.29 | 188.71 / 222.68 |
| 8 | Metal framework of the single bed Ê-195-800 | 19.71 / 23.26 | 25.46 / 30.04 | 327.83 / 386.84 |
| 9 | Metal framework of the single bed Ê-195-900 | 20.14 / 23.76 | 26.01 / 30.69 | 334.92 / 395.21 |
| 10 | Metal framework of the double bed Ê-195-1400 | 23.77 / 28.05 | 30.7 / 36.22 | 395.29 / 466.45 |
| 11 | Cover of the pupil's two-seater table | 8.38 / 9.89 | 10.83 / 12.77 | 139.4 / 164.49 |
| 12 | Cover of the pupil's two-seater table (plastic) | 16.08 / 18.98 | 20.77 / 24.51 | 267.48 / 315.62 |
| 13 | Cover of the pupil's one-seater table | 5.15 / 6.08 | 6.66 / 7.85 | 85.72 / 101.15
|
| 14 | Cover of the pupil's one-seater table (plastic) | 9.01 / 10.63 | 11.64 / 13.73 | 149.83 / 176.8 |
| 15 | Front board of the pupil's two-seater table | 3.75 / 4.43 | 4.84 / 5.72 | 62.38 / 73.61
|
| 16 | Front board of the pupil's one-seater table | 2.27 / 2.68 | 2.93 / 3.46 | 37.74 / 44.53
|
| 17 | Repair component set of the pupil’s two-seater table | 12.13 / 14.32 | 15.67 / 18.49 | 201.78 / 238.1 |
| 18 | Repair component set of the pupil’s two-seater table (plastic) | 19.83 / 23.4 | 25.61 / 30.22 | 329.78 / 389.14 |
| 19 | Repair component set of the pupil’s one-seater table | 7.42 / 8.76 | 9.59 / 11.31 | 123.46 / 145.68 |
| 20 | Repair component set of the pupil’s one-seater table (plastic) | 11.28 / 13.31 | 14.56 / 17.18 | 187.53 / 221.29
|
| Pupil’s tables and chairs
|
| 21 | Pupil's two-seater table | 21.73 / 25.64 | 28.07 / 33.12 | 361.42 / 426.48 |
| 22 | Pupil's two-seater table (plastic) | 29.41 / 34.7 | 37.98 / 44.82 | 489.08 / 577.11 |
| 23 | Pupil's two-seater table with adjustable height | 23.25 / 27.44 | 30.03 / 35.44 | 386.72 / 456.33 |
| 24 | Pupil's two-seater table with adjustable height (plastic) | 30.93 / 36.5 | 39.95 / 47.14 | 514.4 / 606.99 |
| 25 | Pupil's one-seater table | 16.89 / 19.93 | 21.82 / 25.75 | 280.96 / 331.53 |
| 26 | Pupil's one-seater table (plastic) | 20.75 / 24.48 | 26.79 / 31.62 | 345.04 / 407.14 |
| 27 | Pupil's one-seater table with adjustable height | 18.42 / 21.73 | 23.78 / 28.07 | 306.27 / 361.4 |
| 28 | Pupil's one-seater table with adjustable height (plastic) | 22.27 / 26.28 | 28.76 / 33.94 | 370.38 / 437.05 |
| 29 | Pupil's chair | 12.02 / 14.18 | 15.52 / 18.32 | 199.87 / 235.85 |
| 30 | Pupil's chair with adjustable height | 13.35 / 15.75 | 17.24 / 20.34 | 221.99 / 261.95
|
| Pupil's sets
|
| 31 | Pupil's two-seater set | 45.77 / 54.01 | 59.11 / 69.75 | 761.17 / 898.18 |
| 32 | Pupil's two-seater set (plastic) | 53.44 / 63.06 | 69.02 / 81.45 | 888.82 / 1048.81 |
| 33 | Pupil's two-seater set with adjustable height | 49.95 / 58.94 | 64.51 / 76.12 | 830.7 / 980.22 |
| 34 | Pupil's two-seater set with adjustable height (plastic) | 57.63 / 68 | 74.43 / 87.82 | 958.38 / 1130.89 |
| 35 | Pupil's one-seater set | 28.91 / 34.12 | 37.34 / 44.06 | 480.83 / 567.38 |
| 36 | Pupil's one-seater set (plastic) | 32.76 / 38.66 | 42.32 / 49.93 | 544.91 / 642.99 |
| 37 | Pupil's one-seater set with adjustable height | 31.76 / 37.48 | 41.02 / 48.41 | 528.26 / 623.34 |
| 38 | Pupil's one-seater set with adjustable height (plastic) | 35.62 / 42.03 | 46 / 54.28 | 592.37 / 699
|
| Furniture for lecture halls
|
| 39 | Two-seater desk for a lecture hall | 34.79 / 41.05 | 44.93 / 53.02 | 578.62 / 682.77 |
| 40 | Three-seater desk for a lecture hall | 46.31 / 54.65 | 59.81 / 70.58 | 770.21 / 908.85 |
| 41 | Two-seater table (1200*500*760) | 22.32 / 26.34 | 28.83 / 34.02 | 371.21 / 438.03 |
| 42 | Three-seater table (1800*500*760) | 31.04 / 36.62 | 40.08 / 47.3 | 516.17 / 609.08 |
| 43 | Two-seater bench (with a back) | 20.11 / 23.73 | 25.97 / 30.65 | 334.47 / 394.67 |
| 44 | Three-seater bench (with a back) | 30.05 / 35.46 | 38.81 / 45.79 | 499.71 / 589.66
|
| Furniture for a school dining room
|
| 45 | Stool | 8.76 / 10.34 | 11.31 / 13.35 | 145.7 / 171.93 |
| 46 | Two-seater bench | 12.99 / 15.33 | 16.78 / 19.8 | 216.04 / 254.93 |
| 47 | Three-seater bench | 15.31 / 18.07 | 19.78 / 23.34 | 254.68 / 300.52 |
| 48 | Four-seater dinner table | 33.53 / 39.57 | 43.31 / 51.1 | 557.66 / 658.04 |
| 49 | Six-seater dinner table | 44.54 / 52.56 | 57.53 / 67.88 | 740.75 / 874.08 |
| 50 | Four-seater dinner set with stools | 68.58 / 80.92 | 88.57 / 104.51 | 1140.47 / 1345.75 |
| 51 | Four-seater dinner set with benches | 59.51 / 70.23 | 76.86 / 90.7 | 989.75 / 1167.9 |
| 52 | Six-seater dinner set with stools | 97.11 / 114.59 | 125.41 / 147.99 | 1614.95 / 1905.65 |
| 53 | Six-seater dinner set with benches | 75.17 / 88.7 | 97.08 / 114.56 | 1250.11 / 1475.13
|
| Specialized furniture
|
| 54 | Pupil's table for drafting and drawing | 28.98 / 34.2 | 37.43 / 44.17 | 481.98 / 568.73 |
| 55 | Computer table (on a metal framework) | 37.21 / 43.91 | 48.05 / 56.7 | 618.79 / 730.17 |
| 56 | Computer table (on a wooden base) | 40.82 / 48.16 | 52.71 / 62.2 | 678.79 / 800.97 |
| 57 | Two pedestal computer table | 90.76 / 107.1 | 117.22 / 138.32 | 1509.47 / 1781.18 |
| 58 | Working table | 29.78 / 35.14 | 38.46 / 45.39 | 495.29 / 584.45 |
| 59 | Two pedestal writing table | 80.53 / 95.02 | 104 / 122.72 | 1339.21 / 1580.27
|
| 60 | Writing table | 52.85 / 62.36 | 68.26 / 80.54 | 878.92 / 1037.12 |
| 61 | Rolling cabinet (for the writing table) | 41.59 / 49.08 | 53.71 / 63.38 | 691.66 / 816.16 |
| 62 | Single-side shelving | 49.78 / 58.74 | 64.29 / 75.87 | 827.9 / 976.92 |
| 63 | Double-side shelving | 69.78 / 82.34 | 90.13 / 106.35 | 1160.55 / 1369.45 |
| 64 | Shelving for expositions | 60.7 / 71.63 | 78.4 / 92.51 | 1009.53 / 1191.25
|
| The modular system of combined cabinets |
| 65 | Closed bottom section | 40.77 / 48.11 | 52.65 / 62.13 | 678.03 / 800.07 |
| 66 | Bottom section with drawers | 66.48 / 78.45 | 85.86 / 101.32 | 1105.64 / 1304.65 |
| 67 | Bottom section for tables | 46.62 / 55.01 | 60.21 / 71.05 | 775.3 / 914.86 |
| 68 | Opened top section | 28.56 / 33.7 | 36.89 / 43.53 | 475.01 / 560.51 |
| 69 | Glazed top section | 42.63 / 50.31 | 55.06 / 64.97 | 709.01 / 836.63 |
| 70 | Closed top section | 42.18 / 49.77 | 54.47 / 64.28 | 701.44 / 827.7 |
| 71 | Section for clothes | 61.51 / 72.59 | 79.45 / 93.75 | 1023.03 / 1207.17 |
| 72 | Half-open cabinet | 69.33 / 81.81 | 89.54 / 105.66 | 1153.03 / 1360.58 |
| 73 | Glazed cabinet | 83.4 / 98.41 | 107.71 / 127.1 | 1387.03 / 1636.7 |
| 74 | Closed cabinet | 82.95 / 97.88 | 107.13 / 126.41 | 1379.47 / 1627.77 |
| 75 | Half-open cabinet with drawers | 95.04 / 112.15 | 122.75 / 144.85 | 1580.64 / 1865.16 |
| 76 | Glazed cabinet with drawers | 109.11 / 128.75 | 140.92 / 166.29 | 1814.64 / 2141.28 |
| 77 | Closed cabinet with drawers | 108.66 / 128.22 | 140.33 / 165.6 | 1807.08 / 2132.36 |
| 78 | Half-open cabinet for tables | 75.18 / 88.71 | 97.1 / 114.57 | 1250.31 / 1475.36 |
| 79 | Glazed cabinet for tables | 89.25 / 105.32 | 115.27 / 136.02 | 1484.31 / 1751.48 |
| 80 | Closed cabinet for tables | 88.8 / 104.78 | 114.68 / 135.32 | 1476.75 / 1742.56 |
| 81 | Combined cabinet for a methodical room (CCM) | 426.23 / 502.95 | 550.48 / 649.57 | 7088.47 / 8364.4 |
| 82 | Combined cabinet for a methodical room (CCM-1) | 487.74 / 575.53 | 629.93 / 743.31 | 8111.5 / 9571.57 |
| 83 | Combined lab cabinet for a classroom of geography, history, social science | 748.93 / 883.73 | 967.25 / 1141.36 | 12455.24 / 14697.19 |
| 84 | Combined lab cabinet for a physics classroom | 792.7 / 935.39 | 1023.79 / 1208.07 | 13183.25 / 15556.23 |
| 85 | Combined lab cabinet for a chemistry classroom | 785.94 / 927.41 | 1015.06 / 1197.77 | 13070.85 / 15423.6 |
| 86 | Combined cabinet for a physics and chemistry classroom | 364.26 / 429.82 | 470.45 / 555.13 | 6057.88 / 7148.3 |
| 87 | Combined cabinet for a biology classroom | 764.51 / 902.12 | 987.38 / 1165.11 | 12714.41 / 15003
|
| Laboratory furniture
|
| 88 | Laboratory table for a physics classroom | 38.63 / 45.59 | 49.89 / 58.88 | 642.49 / 758.14 |
| 89 | Laboratory table for a chemistry classroom | 60.11 / 70.93 | 77.63 / 91.6 | 999.62 / 1179.55 |
| 90 | Demonstration table for a physics classroom | 153.14 / 180.71 | 197.78 / 233.39 | 2546.86 / 3005.3 |
| 91 | Demonstration table for a chemistry classroom | 189.91 / 224.1 | 245.28 / 289.43 | 3158.41 / 3726.92 |
| 92 | Fume cupboard | 260.23 / 307.07 | 336.09 / 396.59 | 4327.81 / 5106.81 |
| 93 | Preparatory table | 111.26 / 131.29 | 143.7 / 169.57 | 1850.42 / 2183.49 |
| 94 | Shelf for the preparatory table | 26.48 / 31.24 | 34.2 / 40.35 | 440.36 / 519.62 |
| Children’s furniture |
| 95 | Shelving for toys | 105.31 / 124.27 | 136.01 / 160.49 | 1751.41 / 2066.67 |
| 96 | Towel box | 53.32 / 62.92 | 68.87 / 81.27 | 886.83 / 1046.46 |
| 97 | Four-door wardrobe with bench | 101.77 / 120.09 | 131.43 / 155.09 | 1692.47 / 1997.11 |
| 98 | Two-door wardrobe with bench | 59.13 / 69.78 | 76.37 / 90.12 | 983.44 / 1160.46 |
| 99 | Three-tier bed-case | 152.35 / 179.77 | 196.76 / 232.17 | 2533.62 / 2989.67 |
| 100 | Two-tier bed-case | 105.85 / 124.9 | 136.7 / 161.31 | 1760.29 / 2077.14 |
| 101 | Children's bed | 39.49 / 46.59 | 51 / 60.18 | 656.67 / 774.88 |
| 102 | Children's bed on metal framework | 41.97 / 49.53 | 54.21 / 63.97 | 698.06 / 823.71 |
| 103 | Trapezium table on a wooden base | 35.64 / 42.05 | 46.03 / 54.31 | 592.69 / 699.38 |
| 104 | Trapezium table on a wooden base with adjustable height | 47.7 / 56.28 | 61.6 / 72.69 | 793.27 / 936.05 |
| 105 | Two-seater table on a wooden base | 19.34 / 22.83 | 24.98 / 29.48 | 321.69 / 379.6 |
| 106 | Two-seater table on a wooden base with adjustable height | 32.39 / 38.22 | 41.83 / 49.36 | 538.61 / 635.56 |
| 107 | Shelving for chamber-pots | 66.94 / 78.98 | 86.45 / 102.01 | 1113.19 / 1313.56 |
| Furniture for dwellings
|
| 108 | Single bed (on a metal framework) Ê-195-800 | 48.98 / 57.8 | 63.26 / 74.64 | 814.56 / 961.19 |
| 109 | Single bed (on a metal framework) Ê-195-900 | 50.8 / 59.94 | 65.6 / 77.41 | 844.78 / 996.84 |
| 110 | Double bed (on a metal framework) Ê-195-1400 | 67.47 / 79.61 | 87.14 / 102.82 | 1122.07 / 1324.05 |
| 111 | Single bed (on a wooden base) Ê-195-01 | 43.54 / 51.38 | 56.23 / 66.35 | 724.1 / 854.44 |
| 112 | Single bed (on a wooden base) Ê-195-02 | 45.78 / 54.03 | 59.13 / 69.77 | 761.43 / 898.49 |
| 113 | Double bed (on a wooden base) Ê-195-03 | 67.64 / 79.81 | 87.36 / 103.08 | 1124.89 / 1327.37 |
| 114 | Bedside table (with a niche) | 26.22 / 30.94 | 33.86 / 39.95 | 436.01 / 514.49 |
| 115 | Bedside table (with a drawer) | 34.52 / 40.74 | 44.59 / 52.61 | 574.15 / 677.5 |
| 116 | Cabinet for clothes | 71.33 / 84.17 | 92.13 / 108.71 | 1186.31 / 1399.84 |
| 117 | Cabinet for clothes and linen | 96.75 / 114.17 | 124.95 / 147.45 | 1609.03 / 1898.66 |
| 118 | Bedroom suite «Fairy»: | 325.85 / 384.5 | 420.84 / 496.59 | 5419.15 / 6394.6 |
| — | bed (1992*1468*770 mm) | 79.94 / 94.33 | 103.24 / 121.83 | 1329.45 / 1568.75 |
| — | wardrobe (2220*1328*770 mm) | 151.39 / 178.64 | 195.52 / 230.72 | 2517.73 / 2970.92 |
| — | bedside table (2 unites) (370*310*516 mm) | 18.5 / 21.83 | 23.9 / 28.2 | 307.7 / 363.08 |
| — | chest of drawers (834*700*450 mm) | 57.52 / 67.87 | 74.29 / 87.66 | 956.59 / 1128.77
|