| | Price without VAT |
| Euros | US dollars | CNY
|
| Pupil’s tables and chairs
|
| 1 | Metal framework of the pupil’s chair | 6.58 | 7.64 | 51.04 |
| 2 | Metal framework of the pupil’s chair with regulated height | 8.82 | 10.24 | 68.42 |
| 3 | Metal framework of the pupil’s table | 8.96 | 10.41 | 69.51 |
| 4 | Metal framework of the pupil’s table with adjustable height | 12.60 | 14.63 | 97.75 |
| 5 | Wooden details set of the pupil's chair with fasteners | 4.48 | 5.20 | 34.75 |
| 6 | Wooden details set of the pupil's chair | 4.20 | 4.88 | 32.58 |
| Pupil's sets
|
| 7 | Pupil's chair | 10.86 | 12.62 | 84.28 |
| 8 | | 12.76 | 14.83 | 99.05 |
| 9 | Pupil's two-seater table | 18.70 | 21.72 | 145.10 |
| 10 | Pupil's two-seater table (plastic) | 30.45 | 35.38 | 236.33 |
| 11 | Pupil's two-seater table with adjustable height | 21.80 | 25.33 | 169.21 |
| 12 | Pupil's two-seater table with adjustable height (plastic) | 33.56 | 38.99 | 260.44 |
| 13 | Pupil's one-seater table | 15.42 | 17.92 | 119.68 |
| 14 | Pupil's one-seater table (plastic) | 21.30 | 24.75 | 165.30 |
| 15 | Pupil's one-seater table with adjustable height | 18.53 | 21.53 | 143.79 |
| 16 | Pupil's one-seater table with adjustable height (plastic) | 24.41 | 28.35 | 189.41 |
| 17 | Pupil's two-seater table with changeable angle of the top | 31.21 | 36.26 | 242.19 |
| 18 | Pupil's two-seater table with adjustable height and changeable angle of the top | 34.29 | 39.83 | 266.08 |
| 19 | Pupil's one-seater table with changeable angle of the top | 25.33 | 29.43 | 196.58 |
| 20 | Pupil's one-seater table with adjustable height and changeable angle of the top | 28.41 | 33.00 | 220.47 |
| 21 | Pupil's two-seater set | 40.42 | 46.95 | 313.65 |
| 22 | Pupil's two-seater set (plastic) | 52.17 | 60.61 | 404.88 |
| 23 | Pupil's two-seater set with adjustable height | 47.33 | 54.99 | 367.31 |
| 24 | Pupil's two-seater set with adjustable height (plastic) | 59.09 | 68.64 | 458.53 |
| 25 | Pupil's one-seater set | 26.28 | 30.53 | 203.96 |
| 26 | Pupil's one-seater set (plastic) | 32.16 | 37.36 | 249.58 |
| 27 | | 31.29 | 36.35 | 242.84 |
| 28 | Pupil's one-seater set with adjustable height (plastic) | 37.17 | 43.18 | 288.46 |
| Laboratory furniture for school
|
| 29 | Laboratory table for a physics/biology classroom (with sideboard, 1200*616*700/760/820 ìì) | 26.03 | 30.24 | 202.01 |
| 30 | Laboratory table for a physics/biology classroom (with adjustable height, 1200*600*640/700/760 mm) | 46.74 | 54.30 | 362.74 |
| 31 | Laboratory table for a chemistry classroom (with adjustable height, 1200*600*640/700/760 mm) | 71.94 | 83.57 | 558.23 |
| 32 | Demonstration table for a physics/biology classroom (2400*750*900 mm) | 166.27 | 193.15 | 1 290.24 |
| 33 | Demonstration table for a chemistry classroom (2400*750*900 mm) | 206.57 | 239.98 | 1 603.02 |
| 34 | Fume hood cabinet (1050*690*2000 mm) | 338.69 | 393.46 | 2 628.26 |
| Specialized furniture
|
| 35 | | 44.79 | 52.03 | 347.54 |
| 36 | Cabinet under blackboard (1200*240*760 ìì) | 44.79 | 52.03 | 347.54 |
| 37 | Mobile pedestal (412*454*567 mm) | 35.27 | 40.97 | 273.69 |
| 38 | Computer table (900*600*750 mm) | 30.79 | 35.77 | 238.93 |
| 39 | Work table (1200*600*750 mm) | 21.83 | 25.36 | 169.43 |
| 40 | Table with suspended pedestal (1200*600*750 mm) | 48.14 | 55.93 | 373.60 |
| 41 | Single-pedestal table (1200*600*750 mm) | 57.38 | 66.66 | 445.28 |
| 42 | Double-pedestal table Ñ-T2 (1400*600*750 mm) | 79.49 | 92.35 | 616.88 |
| 43 | | 83.41 | 96.90 | 647.29 |
| 44 | | 88.73 | 103.08 | 688.56 |
| The modular system of combined cabinets
|
| 45 | Opened section (882*414*865 mm) | 24.63 | 28.62 | 191.15 |
| 46 | Glazed section (882*414*865 mm) | 46.46 | 53.98 | 360.57 |
| 47 | Closed section (882*414*865 mm) | 34.43 | 40.00 | 267.17 |
| 48 | Closed section (882*430*959 mm) | 33.87 | 39.35 | 262.83 |
| 49 | Section with drawers (882*430*959 mm) | 46.46 | 53.98 | 360.57 |
| 50 | Section for tables (882*430*959 mm) | 34.71 | 40.32 | 269.34 |
| 51 | Section for clothes (882*430*1824 mm) | 49.82 | 57.88 | 386.64 |
| 52 | Combined cabinet (left/right, 440*430*1824 mm) | 48.70 | 56.58 | 377.95 |
| 53 | Half-open cabinet (882*430*1824 mm) | 58.50 | 67.96 | 453.97 |
| 54 | Half-open cabinet with drawers (882*430*1824 mm) | 71.10 | 82.59 | 551.72 |
| 55 | Half-open cabinet for tables (882*430*1824 mm) | 59.34 | 68.94 | 460.49 |
| 56 | Glazed cabinet (882*430*1824 mm) | 80.33 | 93.32 | 623.40 |
| 57 | Glazed cabinet with drawers (882*430*1824 mm) | 92.93 | 107.96 | 721.14 |
| 58 | Glazed cabinet for tables (882*430*1824 mm) | 81.17 | 94.30 | 629.91 |
| 59 | Closed cabinet (882*430*1824 mm) | 68.30 | 79.34 | 530.00 |
| 60 | Closed cabinet with drawers (882*430*1824 mm) | 80.89 | 93.97 | 627.74 |
| 61 | Closed cabinet for tables (882*430*1824 mm) | 69.14 | 80.32 | 536.51 |
| 62 | Combined cabinet for a methodical room (4410*430*1824 mm) | 372.56 | 432.80 | 2 891.09 |
| 63 | Combined cabinet for a methodical room (5292*430*1824 mm) | 422.38 | 490.68 | 3 277.73 |
| 64 | Combined lab cabinet for a classroom of geography, history, social science (5292*430*2689 mm) | 689.97 | 801.55 | 5 354.27 |
| 65 | Combined lab cabinet for a physics classroom (5292*430*2689 mm) | 750.99 | 872.44 | 5 827.79 |
| 66 | Combined lab cabinet for a chemistry classroom (5292*430*2689 mm) | 726.08 | 843.49 | 5 634.48 |
| 67 | Combined cabinet for a physics and chemistry classroom (3528*430*1824 mm) | 310.70 | 360.94 | 2 411.05 |
| 68 | Combined cabinet for a biology classroom (5292*430*2689 mm) | 707.61 | 822.03 | 5 491.12 |
| Furniture for a school dining room
|
| 69 | Stool (320*320*420 mm) | 8.40 | 9.76 | 65.16 |
| 70 | Two-seater bench (1050*320*420 mm) | 12.60 | 14.63 | 97.75 |
| 71 | Three-seater bench (1500*320*420 mm) | 14.56 | 16.91 | 112.95 |
| 72 | Four-seater dinner table (1200*600*700 mm) | 36.39 | 42.27 | 282.38 |
| 73 | Six-seater dinner table (1800*600*700 mm) | 48.14 | 55.93 | 373.60 |
| 74 | Four-seater dinner set with stools | 69.98 | 81.29 | 543.03 |
| 75 | Four-seater dinner set with benches | 61.58 | 71.54 | 477.87 |
| 76 | Six-seater dinner set with stools | 98.53 | 114.46 | 764.59 |
| 77 | Six-seater dinner set with benches | 77.25 | 89.75 | 599.50 |
| Children’s furniture
|
| 78 | Two-seater wooden table (1200*450*520 mm) | 18.19 | 21.14 | 141.19 |
| 79 | Two-seater wooden table with adjustable height (1200*450*460/520/580 mm) | 29.67 | 34.47 | 230.24 |
| 80 | | 42.27 | 49.10 | 327.99 |
| 81 | Two-seater wooden table with adjustable height (with drawers? 1200*450*460/520/580 mm) | 54.02 | 62.76 | 419.22 |
| 82 | | 18.19 | 21.14 | 141.19 |
| 83 | | 19.59 | 22.76 | 152.05 |
| 84 | Children's bed (without a mattress, 1432*634*600/450 mm) | 29.11 | 33.82 | 225.90 |
| 85 | Three-tier bed-case (without mattresses, 1512*712*802 mm) | 137.16 | 159.33 | 1 064.34 |
| 86 | One-door wardrobe (292*370*1404 mm) | 35.55 | 41.30 | 275.86 |
| 87 | Two-door wardrobe (580*370*1404 mm) | 51.22 | 59.51 | 397.50 |
| 88 | three-door wardrobe (874*370*1404 mm) | 67.46 | 78.37 | 523.48 |
| 89 | Four-door wardrobe with bench (1160*370*1404 mm) | 83.41 | 96.90 | 647.29 |
| 90 | Five-door wardrobe with bench (1446*370*1404 mm) | 99.09 | 115.11 | 768.93 |
| Furniture for dwellings
|
| 91 | Single bed on a metal framework (without a mattress) (sleeping place 1950*900 mm) | 47.86 | 55.60 | 371.43 |
| 92 | Single bed on a metal framework (without a mattress) (sleeping place 1950*800 mm) | 47.86 | 55.60 | 371.43 |
| 93 | Single bed on a wooden base (without a mattress) (sleeping place 1950*800 mm) | 37.51 | 43.57 | 291.06 |
| 94 | Single bed on a wooden base (without a mattress) (sleeping place 1950*900 mm) | 38.91 | 45.20 | 301.92 |
| 95 | Bedside cabinet (400*404*660 mm) | 22.81 | 26.50 | 177.03 |
| 96 | | 57.38 | 66.66 | 445.28 |
| 97 | | 75.86 | 88.12 | 588.64 |
| 98 | Wall coat rack (1000*250 ìì) | 11.20 | 13.01 | 86.88
|