| | Price (without / with VAT) |
| Euros | US dollars
|
| Furniture components
|
| 1 | Metal framework of the pupil’s table | 7.42 / 8.75 | 9.69 / 11.43 |
| 2 | Metal framework of the pupil’s table with adjustable height | 8.48 / 10.01 | 11.08 / 13.07 |
| 3 | Metal framework of the pupil’s chair | 6.27 / 7.4 | 8.19 / 9.66 |
| 4 | Metal framework of the pupil’s chair with adjustable height | 7.13 / 8.42 | 9.31 / 10.99 |
| 5 | Metal framework of the stool | 4.02 / 4.74 | 5.25 / 6.2 |
| 6 | Metal framework of the bench | 3.44 / 4.06 | 4.49 / 5.3 |
| 7 | Metal framework of the dinner table | 7.63 / 9 | 9.97 / 11.76 |
| 8 | Metal framework of the single bed Ê-195-800 | 16.02 / 18.9 | 20.92 / 24.68 |
| 9 | Metal framework of the single bed Ê-195-900 | 16.3 / 19.23 | 21.29 / 25.12 |
| 10 | Metal framework of the double bed Ê-195-1400 | 19.13 / 22.57 | 24.98 / 29.48 |
| 11 | Cover of the pupil's two-seater table | 7.64 / 9.02 | 9.98 / 11.78 |
| 12 | Cover of the pupil's two-seater table (plastic) | 17.87 / 21.08 | 23.33 / 27.53 |
| 13 | Cover of the pupil's one-seater table | 5.15 / 6.07 | 6.72 / 7.93
|
| 14 | Cover of the pupil's one-seater table (plastic) | 8.87 / 10.46 | 11.58 / 13.66 |
| 15 | Front board of the pupil's two-seater table | 3.22 / 3.8 | 4.2 / 4.96
|
| 16 | Front board of the pupil's one-seater table | 2.12 / 2.5 | 2.77 / 3.27
|
| 17 | Repair component set of the pupil’s two-seater table | 10.31 / 12.16 | 13.46 / 15.88 |
| 18 | Repair component set of the pupil’s two-seater table (plastic) | 17.87 / 21.08 | 23.33 / 27.53 |
| 19 | Repair component set of the pupil’s one-seater table | 7.16 / 8.45 | 9.35 / 11.03 |
| 20 | Repair component set of the pupil’s one-seater table (plastic) | 10.87 / 12.83 | 14.2 / 16.75
|
| Pupil’s tables and chairs
|
| 21 | Pupil's two-seater table | 17.77 / 20.97 | 23.2 / 27.38 |
| 22 | Pupil's two-seater table (plastic) | 25.28 / 29.84 | 33.02 / 38.96 |
| 23 | Pupil's two-seater table with adjustable height | 18.83 / 22.22 | 24.59 / 29.02 |
| 24 | Pupil's two-seater table with adjustable height (plastic) | 26.35 / 31.09 | 34.41 / 40.6 |
| 25 | Pupil's one-seater table | 14.51 / 17.12 | 18.95 / 22.36 |
| 26 | Pupil's one-seater table (plastic) | 14.02 / 16.54 | 18.31 / 21.61 |
| 27 | Pupil's one-seater table with adjustable height | 15.57 / 18.38 | 20.34 / 24 |
| 28 | Pupil's one-seater table with adjustable height (plastic) | 19.29 / 22.76 | 25.19 / 29.73 |
| 29 | Pupil's chair | 9.64 / 11.37 | 12.59 / 14.85 |
| 30 | Pupil's chair with adjustable height | 10.49 / 12.38 | 13.7 / 16.17
|
| Pupil's sets
|
| 31 | Pupil's two-seater set | 37.05 / 43.71 | 48.38 / 57.09 |
| 32 | Pupil's two-seater set (plastic) | 44.56 / 52.58 | 58.19 / 68.67 |
| 33 | Pupil's two-seater set with adjustable height | 39.82 / 46.98 | 52 / 61.36 |
| 34 | Pupil's two-seater set with adjustable height (plastic) | 47.33 / 55.85 | 61.81 / 72.94 |
| 35 | Pupil's one-seater set | 24.15 / 28.5 | 31.54 / 37.21 |
| 36 | Pupil's one-seater set (plastic) | 23.66 / 27.92 | 30.9 / 36.46 |
| 37 | Pupil's one-seater set with adjustable height | 26.07 / 30.76 | 34.04 / 40.17 |
| 38 | Pupil's one-seater set with adjustable height (plastic) | 29.78 / 35.15 | 38.9 / 45.9
|
| Furniture for lecture halls
|
| 39 | Two-seater desk for a lecture hall | 28.4 / 33.52 | 37.09 / 43.77 |
| 40 | Three-seater desk for a lecture hall | 36.35 / 42.89 | 47.47 / 56.01 |
| 41 | Two-seater table (1200*500*760) | 20.92 / 24.68 | 27.32 / 32.23 |
| 42 | Three-seater table (1800*500*760) | 27.36 / 32.29 | 35.73 / 42.16 |
| 43 | Two-seater bench (with a back) | 16.84 / 19.87 | 21.99 / 25.94 |
| 44 | Three-seater bench (with a back) | 24.13 / 28.48 | 31.52 / 37.19
|
| Furniture for a school dining room
|
| 45 | Stool | 7.28 / 8.59 | 9.51 / 11.22 |
| 46 | Two-seater bench | 10.8 / 12.75 | 14.11 / 16.65 |
| 47 | Three-seater bench | 12.32 / 14.53 | 16.08 / 18.98 |
| 48 | Four-seater dinner table | 28.01 / 33.05 | 36.58 / 43.16 |
| 49 | Six-seater dinner table | 38 / 44.85 | 49.63 / 58.56 |
| 50 | Four-seater dinner set with stools | 57.14 / 67.43 | 74.62 / 88.05 |
| 51 | Four-seater dinner set with benches | 49.62 / 58.55 | 64.79 / 76.46 |
| 52 | Six-seater dinner set with stools | 81.7 / 96.41 | 106.69 / 125.9 |
| 53 | Six-seater dinner set with benches | 62.64 / 73.91 | 81.8 / 96.52
|
| Specialized furniture
|
| 54 | Pupil's table for drafting and drawing | 39.39 / 46.48 | 51.43 / 60.69 |
| 55 | Computer table (on a metal framework) | 31.45 / 37.11 | 41.07 / 48.46 |
| 56 | Computer table (on a wooden base) | 34.93 / 41.22 | 45.62 / 53.83 |
| 57 | Two pedestal computer table | 68.97 / 81.38 | 90.07 / 106.28 |
| 58 | Working table | 22.7 / 26.79 | 29.64 / 34.98 |
| 59 | Two pedestal writing table | 62.65 / 73.93 | 81.82 / 96.55
|
| 60 | Writing table | 37.1 / 43.78 | 48.45 / 57.17 |
| 61 | Rolling cabinet (for the writing table) | 40.07 / 47.28 | 52.33 / 61.74 |
| 62 | Single-side shelving | 38.69 / 45.65 | 50.53 / 59.62 |
| 63 | Double-side shelving | 53.34 / 62.95 | 69.66 / 82.2 |
| 64 | Shelving for expositions | 41.09 / 48.49 | 53.66 / 63.32
|
| The modular system of combined cabinets |
| 65 | Closed bottom section | 37.01 / 43.67 | 48.33 / 57.03 |
| 66 | Bottom section with drawers | 50.58 / 59.69 | 66.06 / 77.95 |
| 67 | Bottom section for tables | 38.27 / 45.16 | 49.98 / 58.98 |
| 68 | Opened top section | 23.67 / 27.93 | 30.91 / 36.47 |
| 69 | Glazed top section | 33.96 / 40.08 | 44.35 / 52.33 |
| 70 | Closed top section | 37.97 / 44.81 | 49.59 / 58.51 |
| 71 | Section for clothes | 52.97 / 62.5 | 69.17 / 81.62 |
| 72 | Half-open cabinet | 60.68 / 71.6 | 79.24 / 93.5 |
| 73 | Glazed cabinet | 70.97 / 83.75 | 92.68 / 109.36 |
| 74 | Closed cabinet | 74.98 / 88.48 | 97.92 / 115.54 |
| 75 | Half-open cabinet with drawers | 74.25 / 87.62 | 96.97 / 114.42 |
| 76 | Glazed cabinet with drawers | 84.54 / 99.76 | 110.41 / 130.28 |
| 77 | Closed cabinet with drawers | 88.55 / 104.49 | 115.64 / 136.46 |
| 78 | Half-open cabinet for tables | 61.94 / 73.09 | 80.89 / 95.45 |
| 79 | Glazed cabinet for tables | 72.23 / 85.24 | 94.33 / 111.31 |
| 80 | Closed cabinet for tables | 76.24 / 89.97 | 99.57 / 117.49 |
| 81 | Combined cabinet for a methodical room (CCM) | 355.7 / 419.72 | 464.51 / 548.12 |
| 82 | Combined cabinet for a methodical room (CCM-1) | 408.66 / 482.22 | 533.67 / 629.73 |
| 83 | Combined lab cabinet for a classroom of geography, history, social science | 617.71 / 728.89 | 806.67 / 951.86 |
| 84 | Combined lab cabinet for a physics classroom | 653.72 / 771.39 | 853.69 / 1007.36 |
| 85 | Combined lab cabinet for a chemistry classroom | 660.48 / 779.36 | 862.52 / 1017.77 |
| 86 | Combined cabinet for a physics and chemistry classroom | 306.74 / 361.96 | 400.57 / 472.68 |
| 87 | Combined cabinet for a biology classroom | 638.46 / 753.38 | 833.77 / 983.85
|
| Laboratory furniture
|
| 88 | Laboratory table for a physics classroom | 36.79 / 43.41 | 48.04 / 56.69 |
| 89 | Laboratory table for a chemistry classroom | 59.54 / 70.25 | 77.75 / 91.74 |
| 90 | Demonstration table for a physics classroom | 128.83 / 152.02 | 168.24 / 198.53 |
| 91 | Demonstration table for a chemistry classroom | 163 / 192.34 | 212.86 / 251.18 |
| 92 | Fume cupboard | 225.22 / 265.76 | 294.11 / 347.05 |
| 93 | Preparatory table | 96.92 / 114.37 | 126.57 / 149.35 |
| 94 | Shelf for the preparatory table | 19.03 / 22.46 | 24.85 / 29.32 |
| Children’s furniture |
| 95 | Shelving for toys | 51.74 / 61.06 | 67.57 / 79.73 |
| 96 | Towel box | 33.69 / 39.76 | 44 / 51.92 |
| 97 | Four-door wardrobe with bench | 70.34 / 83.01 | 91.86 / 108.4 |
| 98 | Two-door wardrobe with bench | 40.48 / 47.77 | 52.86 / 62.38 |
| 99 | Three-tier bed-case | 104.96 / 123.85 | 137.07 / 161.74 |
| 100 | Two-tier bed-case | 78.05 / 92.1 | 101.92 / 120.27 |
| 101 | Children's bed | 27.23 / 32.13 | 35.56 / 41.96 |
| 102 | Children's bed on metal framework | 31.73 / 37.44 | 41.43 / 48.89 |
| 103 | Trapezium table on a wooden base | 20.22 / 23.86 | 26.4 / 31.15 |
| 104 | Trapezium table on a wooden base with adjustable height | 23.62 / 27.87 | 30.84 / 36.39 |
| 105 | Two-seater table on a wooden base | 13.81 / 16.3 | 18.04 / 21.28 |
| 106 | Two-seater table on a wooden base with adjustable height | 20.56 / 24.26 | 26.85 / 31.69 |
| 107 | Shelving for chamber-pots | 46.47 / 54.84 | 60.69 / 71.62 |
| Furniture for dwellings
|
| 108 | Single bed (on a metal framework) Ê-195-800 | 38.67 / 45.63 | 50.49 / 59.58 |
| 109 | Single bed (on a metal framework) Ê-195-900 | 39.77 / 46.92 | 51.93 / 61.28 |
| 110 | Double bed (on a metal framework) Ê-195-1400 | 53.84 / 63.54 | 70.31 / 82.97 |
| 111 | Single bed (on a wooden base) Ê-195-01 | 32.37 / 38.2 | 42.27 / 49.88 |
| 112 | Single bed (on a wooden base) Ê-195-02 | 33.72 / 39.79 | 44.03 / 51.96 |
| 113 | Double bed (on a wooden base) Ê-195-03 | 49.67 / 58.61 | 64.86 / 76.53 |
| 114 | Bedside table (with a niche) | 21.2 / 25.02 | 27.69 / 32.67 |
| 115 | Bedside table (with a drawer) | 26.59 / 31.38 | 34.73 / 40.98 |
| 116 | Cabinet for clothes | 57.24 / 67.54 | 74.75 / 88.2 |
| 117 | Cabinet for clothes and linen | 71.36 / 84.2 | 93.19 / 109.96 |
| 118 | Bedroom suite «Fairy»: | 322.96 / 381.09 | 421.75 / 497.66 |
| — | bed (1992*1468*770 mm) | 78.87 / 93.07 | 103 / 121.53 |
| — | wardrobe (2220*1328*770 mm) | 157.82 / 186.23 | 206.1 / 243.2 |
| — | bedside table (2 unites) (370*310*516 mm) | 14.94 / 17.64 | 19.52 / 23.03 |
| — | chest of drawers (834*700*450 mm) | 56.37 / 66.52 | 73.62 / 86.87
|