Prices for school furniture, produced by Unitary Enterprise «SV Classe»
| Price, euros (without the VAT) | Price, euros (with the VAT) | ||
| Metal frameworks | |||
| 1 | Metal framework a of pupil’s table | 7.16 | 8.44 |
| 2 | Metal framework of a pupil’s table with regulated height | 8.18 | 9.66 |
| 3 | Metal framework of a pupil’s chair | 6.05 | 7.14 |
| 4 | Metal framework of a pupil’s chair with regulated height | 6.88 | 8.12 |
| 5 | Metal framework of a stool | 4.39 | 5.18 |
| 6 | Metal framework of a bench | 3.68 | 4.34 |
| 7 | Metal framework of a dinner table | 8.15 | 9.62 |
| 8 | Metal framework of a bed Ê-195-800 | 20.86 | 24.62 |
| 9 | Metal framework of a bed Ê-195-900 | 21.09 | 24.89 |
| 10 | Metal framework of a bed Ê-195-1400 | 23.21 | 27.39 |
| Repair component sets | |||
| 11 | Cover of a 1-seater student's table | 4.97 | 5.86 |
| 12 | Cover of a 2-seater student's table | 7.37 | 8.7 |
| 13 | Cover of a 1-seater table (plastic) | 8.55 | 10.09 |
| 14 | Cover of a 2-seater table (plastic) | 17.24 | 20.34 |
| 15 | Front board of a 1-seater student's table | 2.05 | 2.42 |
| 16 | Front board of a 2-seater student's table | 3.1 | 3.66 |
| 17 | Repair component set of a pupil’s table for two | 9.94 | 11.73 |
| 18 | Repair component set of a pupil’s table for two (plastic) | 17.24 | 20.34 |
| 19 | Repair component set of a pupil’s table for one | 6.91 | 8.15 |
| 20 | Repair component set of a pupil’s table for one (plastic) | 10.49 | 12.38 |
| Student’s chairs and tables | |||
| 21 | Pupil's writing-table twoseater | 17.14 | 20.23 |
| 22 | Pupil's writing-table twoseater (plastic) | 24.39 | 28.78 |
| 23 | Pupil's writing-table twoseater with adjustable high | 18.17 | 21.44 |
| 24 | Pupil's writing-table twoseater with adjustable high (plastic) | 25.42 | 29.99 |
| 25 | Pupil's writing-table single-seated with adjustable high | 15.02 | 17.73 |
| 26 | Pupil's writing-table single-seated with adjustable high (plastic) | 18.61 | 21.96 |
| 27 | Pupil's writing-table single-seated | 14 | 16.52 |
| 28 | Pupil's writing-table single-seated (plastic) | 13.53 | 15.96 |
| 29 | Pupil's chair | 9.3 | 10.97 |
| 30 | Pupil's chair with adjustable high | 10.12 | 11.95 |
| Complete student's sets | |||
| 31 | Complete 2-seater set | 35.74 | 42.17 |
| 32 | Complete 2-seater (plastic) set | 42.99 | 50.73 |
| 33 | Complete 2-seater set with adjustable high | 38.41 | 45.33 |
| 34 | Complete 2-seater (plastic) set with adjustable high | 45.67 | 53.89 |
| 35 | Complete 1-seater set | 23.3 | 27.49 |
| 36 | Complete 1-seater (plastic) set | 22.83 | 26.94 |
| 37 | Complete 1-seater set with adjustable high | 25.15 | 29.67 |
| 38 | Complete 1-seater (plastic) set with adjustable high | 28.74 | 33.91 |
| Furniture for auditorium | |||
| 39 | Double school desk for audiences | 25.18 | 29.71 |
| 40 | Three-local school desk for audiences | 32.19 | 37.99 |
| 41 | Double table (1200*500*760) | 18.59 | 21.93 |
| 42 | Three-local table (1800*500*760) | 24.24 | 28.6 |
| 43 | Double bench (with a back) | 14.96 | 17.65 |
| 44 | Bench three-seater (with a back) | 21.37 | 25.22 |
| Furniture for a school dining room | |||
| 45 | Stool | 6.36 | 7.5 |
| 46 | Double bench | 10.63 | 12.54 |
| 47 | Bench three-seater | 11.9 | 14.04 |
| 48 | 4-seater lunch table | 25.3 | 29.86 |
| 49 | Dinner table sixseater | 31.88 | 37.62 |
| 50 | 4-seater complete set with stools | 50.73 | 59.87 |
| 51 | 4-seater complete set with benches | 46.56 | 54.94 |
| 52 | 6-seater complete set with stools | 70.02 | 82.63 |
| 53 | 6-seater complete set with benches | 55.68 | 65.7 |
| Specialized furniture | |||
| 54 | Pupil's writing-table for drafting and drawing | 30.57 | 36.08 |
| 55 | Computer table single-seated with shelf for system unit | 28.7 | 33.87 |
| 56 | Computer table (on a wooden basis) | 27.47 | 32.41 |
| 57 | Computer table twoposter | 69.28 | 81.75 |
| 58 | Work table | 21.57 | 25.45 |
| 59 | Writing pedestal desk | 61.08 | 72.08 |
| 60 | Writing-table with a curbstone | 29.45 | 34.75 |
| 61 | Rolling-out curbstone (with two boxes and a niche) | 25.4 | 29.97 |
| 62 | Closed bottom section | 32.19 | 37.98 |
| 63 | Bottom section with boxes | 40.81 | 48.16 |
| 64 | Bottom section for tables | 33.66 | 39.72 |
| 65 | Opened top section | 22.12 | 26.1 |
| 66 | Glazed top section | 30.74 | 36.27 |
| 67 | Closed top section | 32.01 | 37.77 |
| 68 | CLC (section) for clothes | 44.4 | 52.39 |
| 69 | Case for clothes | 49.51 | 58.42 |
| 70 | Rack for books | 28 | 33.03 |
| 71 | Bilateral rack for books | 43.27 | 51.06 |
| 72 | Rack for expositions | 31.98 | 37.73 |
| The modular combined cases for school studies | |||
| 73 | Half-opened case | 54.3 | 64.08 |
| 74 | Combined with glass cupboard | 62.93 | 74.25 |
| 75 | Combined closed cupboard | 64.2 | 75.76 |
| 76 | Half-opened case with boxes | 62.93 | 74.25 |
| 77 | Combined with glass cupboard with boxes | 71.55 | 84.43 |
| 78 | Combined closed cupboard with boxes | 72.82 | 85.93 |
| 79 | Half-opened case for tables | 55.78 | 65.81 |
| 80 | Combined with glass cupboard for tables | 64.4 | 75.99 |
| 81 | Combined closed cupboard for tables | 65.67 | 77.49 |
| 82 | Case for a methodical study (CMS, 4400*430*1820) | 307.47 | 362.82 |
| 83 | Case for a methodical study (CMS-01, 5280*430*1820) | 351.87 | 415.2 |
| 84 | Case for a study of geography, history, social science | 539.05 | 636.08 |
| 85 | Laboratory case for a study of physics | 576.11 | 679.81 |
| 86 | Laboratory case for a study of chemistry | 577.18 | 681.08 |
| 87 | Case for a study of physics, chemistry | 264.35 | 311.93 |
| 88 | Case for a study of biology | 557.38 | 657.71 |
| Laboratory furniture for school | |||
| 89 | Lab physics table | 33.72 | 39.79 |
| 90 | Laboratory table for a studies of chemistry | 53.69 | 63.36 |
| 91 | Demonstration table for studies of physics | 99.92 | 117.9 |
| 92 | Demonstration table for studies of chemistry | 132.01 | 155.78 |
| 93 | Exhaust case | 154.03 | 181.75 |
| 94 | Laboratory table | 67.02 | 79.08 |
| 95 | Shelf of laboratory table | 16 | 18.88 |
| Furniture for premises | |||
| 96 | Single bed on the metallic basis (1990*860*730) | 43.63 | 51.49 |
| 97 | Single bed on the metallic basis (1990*960*730) | 46.81 | 55.23 |
| 98 | Double bed on the metallic basis | 59.54 | 70.26 |
| 99 | Single bed on the wooden basis (1990*860*730) | 37.76 | 44.55 |
| 100 | Single bed on the wooden basis (1990*960*730) | 40.52 | 47.82 |
| 101 | Bed double on the wooden basis | 53.25 | 62.84 |
| 102 | Bed-side curbstone (with a niche) | 15.86 | 18.72 |
| 103 | Bed-side curbstone (with a drawer) | 20.05 | 23.66 |
| 104 | Case for clothes | 71.57 | 84.45 |
| 105 | Bedroom «Fairy»: | 291.81 | 344.33 |
| — | bed (1992*1468*770 mm) | 71.36 | 84.2 |
| — | wardrobe (2220*1328*770 mm) | 141.79 | 167.32 |
| — | bedside table (2 unites) (370*310*516 mm) | 13.61 | 16.06 |
| — | chest of drawers (834*700*450 mm) | 51.44 | 60.7 |
