| | Price without VAT |
| Euros | US dollars | CNY
|
| Pupil’s tables and chairs
|
| 1 | Metal framework of the pupil’s chair | 6.93 | 8.00 | 53.52 |
| 2 | Metal framework of the pupil’s chair with regulated height | 9.29 | 10.72 | 71.74 |
| 3 | Metal framework of the pupil’s table | 9.44 | 10.89 | 72.88 |
| 4 | Metal framework of the pupil’s table with adjustable height | 13.27 | 15.31 | 102.49 |
| 5 | Wooden details set of the pupil's chair with fasteners | 4.72 | 5.44 | 36.44 |
| 6 | Wooden details set of the pupil's chair | 4.42 | 5.10 | 34.16 |
| Pupil's sets
|
| 7 | Pupil's chair | 11.44 | 13.20 | 88.37 |
| 8 | | 13.45 | 15.52 | 103.86 |
| 9 | Pupil's two-seater table | 19.70 | 22.73 | 152.14 |
| 10 | Pupil's two-seater table (plastic) | 32.09 | 37.02 | 247.80 |
| 11 | Pupil's two-seater table with adjustable height | 22.97 | 26.51 | 177.42 |
| 12 | Pupil's two-seater table with adjustable height (plastic) | 35.36 | 40.80 | 273.08 |
| 13 | Pupil's one-seater table | 16.25 | 18.75 | 125.50 |
| 14 | Pupil's one-seater table (plastic) | 22.44 | 25.90 | 173.32 |
| 15 | Pupil's one-seater table with adjustable height | 19.52 | 22.53 | 150.78 |
| 16 | Pupil's one-seater table with adjustable height (plastic) | 25.72 | 29.67 | 198.61 |
| 17 | Pupil's two-seater table with changeable angle of the top | 32.88 | 37.94 | 253.95 |
| 18 | Pupil's two-seater table with adjustable height and changeable angle of the top | 36.13 | 41.69 | 279.01 |
| 19 | Pupil's one-seater table with changeable angle of the top | 26.69 | 30.80 | 206.12 |
| 20 | Pupil's one-seater table with adjustable height and changeable angle of the top | 29.93 | 34.54 | 231.18 |
| 21 | Pupil's two-seater set | 42.59 | 49.14 | 328.88 |
| 22 | Pupil's two-seater set (plastic) | 54.97 | 63.43 | 424.54 |
| 23 | Pupil's two-seater set with adjustable height | 49.87 | 57.54 | 385.14 |
| 24 | Pupil's two-seater set with adjustable height (plastic) | 62.26 | 71.84 | 480.80 |
| 25 | Pupil's one-seater set | 27.69 | 31.95 | 213.87 |
| 26 | Pupil's one-seater set (plastic) | 33.89 | 39.10 | 261.70 |
| 27 | | 32.97 | 38.05 | 254.63 |
| 28 | Pupil's one-seater set with adjustable height (plastic) | 39.16 | 45.19 | 302.46 |
| Laboratory furniture for school
|
| 29 | Laboratory table for a physics/biology classroom (with sideboard, 1200*616*700/760/820 ìì) | 27.43 | 31.65 | 211.82 |
| 30 | Laboratory table for a physics/biology classroom (with adjustable height, 1200*600*640/700/760 mm) | 49.25 | 56.83 | 380.36 |
| 31 | Laboratory table for a chemistry classroom (with adjustable height, 1200*600*640/700/760 mm) | 75.79 | 87.46 | 585.34 |
| 32 | Demonstration table for a physics/biology classroom (2400*750*900 mm) | 175.18 | 202.14 | 1 352.89 |
| 33 | Demonstration table for a chemistry classroom (2400*750*900 mm) | 217.65 | 251.14 | 1 680.86 |
| 34 | Fume hood cabinet (1050*690*2000 mm) | 356.85 | 411.76 | 2 755.89 |
| Specialized furniture
|
| 35 | | 47.19 | 54.45 | 364.41 |
| 36 | Cabinet under blackboard (1200*240*760 ìì) | 47.19 | 54.45 | 364.41 |
| 37 | Mobile pedestal (412*454*567 mm) | 37.16 | 42.88 | 286.98 |
| 38 | Computer table (900*600*750 mm) | 32.44 | 37.43 | 250.54 |
| 39 | Work table (1200*600*750 mm) | 23.00 | 26.54 | 177.65 |
| 40 | Table with suspended pedestal (1200*600*750 mm) | 50.73 | 58.53 | 391.75 |
| 41 | Single-pedestal table (1200*600*750 mm) | 60.46 | 69.76 | 466.91 |
| 42 | Double-pedestal table Ñ-T2 (1400*600*750 mm) | 83.76 | 96.64 | 646.84 |
| 43 | | 87.88 | 101.41 | 678.72 |
| 44 | | 93.49 | 107.87 | 722.00 |
| The modular system of combined cabinets
|
| 45 | Opened section (882*414*865 mm) | 25.95 | 29.95 | 200.43 |
| 46 | Glazed section (882*414*865 mm) | 48.96 | 56.49 | 378.08 |
| 47 | Closed section (882*414*865 mm) | 36.27 | 41.86 | 280.14 |
| 48 | Closed section (882*430*959 mm) | 35.68 | 41.18 | 275.59 |
| 49 | Section with drawers (882*430*959 mm) | 48.96 | 56.49 | 378.08 |
| 50 | Section for tables (882*430*959 mm) | 36.57 | 42.20 | 282.42 |
| 51 | Section for clothes (882*430*1824 mm) | 52.49 | 60.57 | 405.41 |
| 52 | Combined cabinet (left/right, 440*430*1824 mm) | 51.32 | 59.21 | 396.30 |
| 53 | Half-open cabinet (882*430*1824 mm) | 61.64 | 71.12 | 476.02 |
| 54 | Half-open cabinet with drawers (882*430*1824 mm) | 74.91 | 86.44 | 578.51 |
| 55 | Half-open cabinet for tables (882*430*1824 mm) | 62.52 | 72.14 | 482.85 |
| 56 | Glazed cabinet (882*430*1824 mm) | 84.64 | 97.67 | 653.67 |
| 57 | Glazed cabinet with drawers (882*430*1824 mm) | 97.91 | 112.98 | 756.16 |
| 58 | Glazed cabinet for tables (882*430*1824 mm) | 85.53 | 98.69 | 660.50 |
| 59 | Closed cabinet (882*430*1824 mm) | 71.96 | 83.03 | 555.73 |
| 60 | Closed cabinet with drawers (882*430*1824 mm) | 85.23 | 98.35 | 658.22 |
| 61 | Closed cabinet for tables (882*430*1824 mm) | 72.84 | 84.05 | 562.57 |
| 62 | Combined cabinet for a methodical room (4410*430*1824 mm) | 392.53 | 452.94 | 3 031.48 |
| 63 | Combined cabinet for a methodical room (5292*430*1824 mm) | 445.03 | 513.51 | 3 436.89 |
| 64 | Combined lab cabinet for a classroom of geography, history, social science (5292*430*2689 mm) | 726.97 | 838.83 | 5 614.27 |
| 65 | Combined lab cabinet for a physics classroom (5292*430*2689 mm) | 791.26 | 913.02 | 6 110.78 |
| 66 | Combined lab cabinet for a chemistry classroom (5292*430*2689 mm) | 765.01 | 882.73 | 5 908.08 |
| 67 | Combined cabinet for a physics and chemistry classroom (3528*430*1824 mm) | 327.36 | 377.73 | 2 528.13 |
| 68 | Combined cabinet for a biology classroom (5292*430*2689 mm) | 745.55 | 860.27 | 5 757.76 |
| Furniture for a school dining room
|
| 69 | Stool (320*320*420 mm) | 8.85 | 10.21 | 68.33 |
| 70 | Two-seater bench (1050*320*420 mm) | 13.27 | 15.31 | 102.49 |
| 71 | Three-seater bench (1500*320*420 mm) | 15.34 | 17.70 | 118.43 |
| 72 | Four-seater dinner table (1200*600*700 mm) | 38.34 | 44.24 | 296.09 |
| 73 | Six-seater dinner table (1800*600*700 mm) | 50.73 | 58.53 | 391.75 |
| 74 | Four-seater dinner set with stools | 73.73 | 85.07 | 569.40 |
| 75 | Four-seater dinner set with benches | 64.88 | 74.87 | 501.07 |
| 76 | Six-seater dinner set with stools | 103.81 | 119.78 | 801.71 |
| 77 | Six-seater dinner set with benches | 81.40 | 93.92 | 628.62 |
| Children’s furniture
|
| 78 | Two-seater wooden table (1200*450*520 mm) | 19.17 | 22.12 | 148.04 |
| 79 | Two-seater wooden table with adjustable height (1200*450*460/520/580 mm) | 31.26 | 36.07 | 241.42 |
| 80 | | 44.53 | 51.39 | 343.92 |
| 81 | Two-seater wooden table with adjustable height (with drawers? 1200*450*460/520/580 mm) | 56.92 | 65.68 | 439.58 |
| 82 | | 19.17 | 22.12 | 148.04 |
| 83 | | 20.64 | 23.82 | 159.43 |
| 84 | Children's bed (without a mattress, 1432*634*600/450 mm) | 30.67 | 35.39 | 236.87 |
| 85 | Three-tier bed-case (without mattresses, 1512*712*802 mm) | 144.51 | 166.75 | 1 116.02 |
| 86 | One-door wardrobe (292*370*1404 mm) | 37.45 | 43.22 | 289.25 |
| 87 | Two-door wardrobe (580*370*1404 mm) | 53.97 | 62.27 | 416.80 |
| 88 | three-door wardrobe (874*370*1404 mm) | 71.07 | 82.01 | 548.90 |
| 89 | Four-door wardrobe with bench (1160*370*1404 mm) | 87.88 | 101.41 | 678.72 |
| 90 | Five-door wardrobe with bench (1446*370*1404 mm) | 104.40 | 120.47 | 806.27 |
| Furniture for dwellings
|
| 91 | Single bed on a metal framework (without a mattress) (sleeping place 1950*900 mm) | 50.43 | 58.19 | 389.47 |
| 92 | Single bed on a metal framework (without a mattress) (sleeping place 1950*800 mm) | 50.43 | 58.19 | 389.47 |
| 93 | Single bed on a wooden base (without a mattress) (sleeping place 1950*800 mm) | 39.52 | 45.60 | 305.20 |
| 94 | Single bed on a wooden base (without a mattress) (sleeping place 1950*900 mm) | 40.99 | 47.30 | 316.59 |
| 95 | Bedside cabinet (400*404*660 mm) | 24.04 | 27.73 | 185.62 |
| 96 | | 60.46 | 69.76 | 466.91 |
| 97 | | 79.92 | 92.22 | 617.23 |
| 98 | Wall coat rack (1000*250 ìì) | 11.80 | 13.61 | 91.10
|