| | Price without VAT |
| Euros | US dollars | CNY
|
| Pupil’s tables and chairs
|
| 1 | Metal framework of the pupil’s chair | 6.81 | 7.75 | 51.87 |
| 2 | Metal framework of the pupil’s chair with regulated height | 9.13 | 10.39 | 69.53 |
| 3 | Metal framework of the pupil’s table | 9.28 | 10.56 | 70.63 |
| 4 | Metal framework of the pupil’s table with adjustable height | 13.05 | 14.84 | 99.33 |
| 5 | Wooden details set of the pupil's chair with fasteners | 4.64 | 5.28 | 35.32 |
| 6 | Wooden details set of the pupil's chair | 4.35 | 4.95 | 33.11 |
| Pupil's sets
|
| 7 | Pupil's chair | 11.25 | 12.80 | 85.64 |
| 8 | | 13.22 | 15.04 | 100.65 |
| 9 | Pupil's two-seater table | 19.37 | 22.03 | 147.45 |
| 10 | Pupil's two-seater table (plastic) | 31.55 | 35.89 | 240.15 |
| 11 | Pupil's two-seater table with adjustable height | 22.59 | 25.70 | 171.95 |
| 12 | Pupil's two-seater table with adjustable height (plastic) | 34.77 | 39.55 | 264.65 |
| 13 | Pupil's one-seater table | 15.98 | 18.18 | 121.62 |
| 14 | Pupil's one-seater table (plastic) | 22.07 | 25.10 | 167.97 |
| 15 | Pupil's one-seater table with adjustable height | 19.20 | 21.84 | 146.12 |
| 16 | Pupil's one-seater table with adjustable height (plastic) | 25.28 | 28.76 | 192.47 |
| 17 | Pupil's two-seater table with changeable angle of the top | 32.33 | 36.78 | 246.11 |
| 18 | Pupil's two-seater table with adjustable height and changeable angle of the top | 35.52 | 40.41 | 270.39 |
| 19 | Pupil's one-seater table with changeable angle of the top | 26.24 | 29.85 | 199.76 |
| 20 | Pupil's one-seater table with adjustable height and changeable angle of the top | 29.43 | 33.48 | 224.04 |
| 21 | Pupil's two-seater set | 41.87 | 47.63 | 318.73 |
| 22 | Pupil's two-seater set (plastic) | 54.05 | 61.49 | 411.43 |
| 23 | Pupil's two-seater set with adjustable height | 49.03 | 55.78 | 373.25 |
| 24 | Pupil's two-seater set with adjustable height (plastic) | 61.21 | 69.63 | 465.95 |
| 25 | Pupil's one-seater set | 27.23 | 30.97 | 207.26 |
| 26 | Pupil's one-seater set (plastic) | 33.32 | 37.90 | 253.61 |
| 27 | | 32.42 | 36.88 | 246.77 |
| 28 | Pupil's one-seater set with adjustable height (plastic) | 38.51 | 43.81 | 293.12 |
| Laboratory furniture for school
|
| 29 | Laboratory table for a physics/biology classroom (with sideboard, 1200*616*700/760/820 ìì) | 26.97 | 30.68 | 205.28 |
| 30 | Laboratory table for a physics/biology classroom (with adjustable height, 1200*600*640/700/760 mm) | 48.42 | 55.09 | 368.61 |
| 31 | Laboratory table for a chemistry classroom (with adjustable height, 1200*600*640/700/760 mm) | 74.52 | 84.77 | 567.27 |
| 32 | Demonstration table for a physics/biology classroom (2400*750*900 mm) | 172.24 | 195.94 | 1 311.11 |
| 33 | Demonstration table for a chemistry classroom (2400*750*900 mm) | 213.99 | 243.44 | 1 628.96 |
| 34 | Fume hood cabinet (1050*690*2000 mm) | 350.86 | 399.13 | 2 670.79 |
| Specialized furniture
|
| 35 | | 46.39 | 52.78 | 353.16 |
| 36 | Cabinet under blackboard (1200*240*760 ìì) | 46.39 | 52.78 | 353.16 |
| 37 | Mobile pedestal (412*454*567 mm) | 36.54 | 41.56 | 278.11 |
| 38 | Computer table (900*600*750 mm) | 31.90 | 36.28 | 242.80 |
| 39 | Work table (1200*600*750 mm) | 22.62 | 25.73 | 172.17 |
| 40 | Table with suspended pedestal (1200*600*750 mm) | 49.87 | 56.74 | 379.65 |
| 41 | Single-pedestal table (1200*600*750 mm) | 59.44 | 67.62 | 452.49 |
| 42 | Double-pedestal table Ñ-T2 (1400*600*750 mm) | 82.35 | 93.68 | 626.86 |
| 43 | | 86.41 | 98.30 | 657.76 |
| 44 | | 91.92 | 104.57 | 699.70 |
| The modular system of combined cabinets
|
| 45 | Opened section (882*414*865 mm) | 25.52 | 29.03 | 194.24 |
| 46 | Glazed section (882*414*865 mm) | 48.13 | 54.76 | 366.41 |
| 47 | Closed section (882*414*865 mm) | 35.67 | 40.57 | 271.49 |
| 48 | Closed section (882*430*959 mm) | 35.09 | 39.91 | 267.08 |
| 49 | Section with drawers (882*430*959 mm) | 48.13 | 54.76 | 366.41 |
| 50 | Section for tables (882*430*959 mm) | 35.96 | 40.90 | 273.70 |
| 51 | Section for clothes (882*430*1824 mm) | 51.61 | 58.71 | 392.89 |
| 52 | Combined cabinet (left/right, 440*430*1824 mm) | 50.45 | 57.40 | 384.06 |
| 53 | Half-open cabinet (882*430*1824 mm) | 60.60 | 68.94 | 461.32 |
| 54 | Half-open cabinet with drawers (882*430*1824 mm) | 73.65 | 83.78 | 560.64 |
| 55 | Half-open cabinet for tables (882*430*1824 mm) | 61.47 | 69.93 | 467.94 |
| 56 | Glazed cabinet (882*430*1824 mm) | 83.22 | 94.67 | 633.48 |
| 57 | Glazed cabinet with drawers (882*430*1824 mm) | 96.27 | 109.51 | 732.81 |
| 58 | Glazed cabinet for tables (882*430*1824 mm) | 84.09 | 95.66 | 640.11 |
| 59 | Closed cabinet (882*430*1824 mm) | 70.75 | 80.49 | 538.57 |
| 60 | Closed cabinet with drawers (882*430*1824 mm) | 83.80 | 95.33 | 637.90 |
| 61 | Closed cabinet for tables (882*430*1824 mm) | 71.62 | 81.48 | 545.19 |
| 62 | Combined cabinet for a methodical room (4410*430*1824 mm) | 385.94 | 439.04 | 2 937.87 |
| 63 | Combined cabinet for a methodical room (5292*430*1824 mm) | 437.56 | 497.76 | 3 330.76 |
| 64 | Combined lab cabinet for a classroom of geography, history, social science (5292*430*2689 mm) | 714.76 | 813.10 | 5 440.90 |
| 65 | Combined lab cabinet for a physics classroom (5292*430*2689 mm) | 777.97 | 885.01 | 5 922.08 |
| 66 | Combined lab cabinet for a chemistry classroom (5292*430*2689 mm) | 752.17 | 855.65 | 5 725.64 |
| 67 | Combined cabinet for a physics and chemistry classroom (3528*430*1824 mm) | 321.86 | 366.14 | 2 450.06 |
| 68 | Combined cabinet for a biology classroom (5292*430*2689 mm) | 733.03 | 833.88 | 5 579.96 |
| Furniture for a school dining room
|
| 69 | Stool (320*320*420 mm) | 8.70 | 9.90 | 66.22 |
| 70 | Two-seater bench (1050*320*420 mm) | 13.05 | 14.84 | 99.33 |
| 71 | Three-seater bench (1500*320*420 mm) | 15.08 | 17.15 | 114.78 |
| 72 | Four-seater dinner table (1200*600*700 mm) | 37.70 | 42.88 | 286.94 |
| 73 | Six-seater dinner table (1800*600*700 mm) | 49.87 | 56.74 | 379.65 |
| 74 | Four-seater dinner set with stools | 72.49 | 82.46 | 551.82 |
| 75 | Four-seater dinner set with benches | 63.79 | 72.57 | 485.60 |
| 76 | Six-seater dinner set with stools | 102.07 | 116.11 | 776.96 |
| 77 | Six-seater dinner set with benches | 80.03 | 91.04 | 609.20 |
| Children’s furniture
|
| 78 | Two-seater wooden table (1200*450*520 mm) | 18.85 | 21.44 | 143.47 |
| 79 | Two-seater wooden table with adjustable height (1200*450*460/520/580 mm) | 30.74 | 34.97 | 233.97 |
| 80 | | 43.78 | 49.81 | 333.30 |
| 81 | Two-seater wooden table with adjustable height (with drawers? 1200*450*460/520/580 mm) | 55.96 | 63.66 | 426.00 |
| 82 | | 18.85 | 21.44 | 143.47 |
| 83 | | 20.30 | 23.09 | 154.51 |
| 84 | Children's bed (without a mattress, 1432*634*600/450 mm) | 30.16 | 34.31 | 229.56 |
| 85 | Three-tier bed-case (without mattresses, 1512*712*802 mm) | 142.08 | 161.63 | 1 081.56 |
| 86 | One-door wardrobe (292*370*1404 mm) | 36.83 | 41.89 | 280.32 |
| 87 | Two-door wardrobe (580*370*1404 mm) | 53.06 | 60.36 | 403.93 |
| 88 | three-door wardrobe (874*370*1404 mm) | 69.88 | 79.50 | 531.95 |
| 89 | Four-door wardrobe with bench (1160*370*1404 mm) | 86.41 | 98.30 | 657.76 |
| 90 | Five-door wardrobe with bench (1446*370*1404 mm) | 102.65 | 116.77 | 781.37 |
| Furniture for dwellings
|
| 91 | Single bed on a metal framework (without a mattress) (sleeping place 1950*900 mm) | 49.58 | 56.41 | 377.44 |
| 92 | Single bed on a metal framework (without a mattress) (sleeping place 1950*800 mm) | 49.58 | 56.41 | 377.44 |
| 93 | Single bed on a wooden base (without a mattress) (sleeping place 1950*800 mm) | 38.86 | 44.20 | 295.77 |
| 94 | Single bed on a wooden base (without a mattress) (sleeping place 1950*900 mm) | 40.31 | 45.85 | 306.81 |
| 95 | Bedside cabinet (400*404*660 mm) | 23.63 | 26.88 | 179.89 |
| 96 | | 59.44 | 67.62 | 452.49 |
| 97 | | 78.58 | 89.39 | 598.17 |
| 98 | Wall coat rack (1000*250 ìì) | 11.60 | 13.19 | 88.29
|